Iowa Western vs Butler Grizzlies
@ El Dorado, KS | McDonald Stadium
@ El Dorado, KS | McDonald Stadium
2/20/2012 at 12:00 pm
|
Iowa Western CC
18 |
Butler
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Iowa Western CC (3-0) | 3 | 4 | 1 | 0 | 3 | 7 | 18 | 18 | 2 |
| Butler (3-3) | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 |
Iowa Western CC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Bass lf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| G Kay 2b | 4 | 3 | 3 | 5 | 1 | 0 | 0 |
| D Tomscha 3b | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| A Greer cf | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| G DeVarona 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| L Meyer c | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| C Chafin dh | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| R Popescu rf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Adam Morey ss | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| T Krietemeir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 18 | 17 | 5 | 1 | 5 |
| Batting | |||||||
|
2B: B Bass; G Kay; D Tomscha; R Popescu 2 HR: D Tomscha; A Greer RBI: G Kay 5; D Tomscha 2; A Greer 3; G DeVarona 2; L Meyer 2; R Popescu; Adam Morey 2 GIDP: D Tomscha |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: G Kay; R Popescu | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayon Colley cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matt Moore lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ross Cunningham rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Travis Hendry 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gus Strunk ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tory Bell dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baylor Parker c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Malone 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Levi Parker 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chase Haines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weylin Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paramore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 3 | 2 | 4 | 8 | 6 |
| Batting | |||||||
|
RBI: Ross Cunningham; Baylor Parker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Gus Strunk DP: Travis Hendry; Gus Strunk; Levi Parker | |||||||
Iowa Western CC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T Krietemeir (W, 1-0) | 5.0 | 3 | 3 | 3 | 3 | 8 | 0 |
| P Paul | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 3 | 3 | 3 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: T Krietemeir 23; P Paul 4 HBP: T Krietemeir | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Haines (L, 1-1) | 3.0 | 7 | 8 | 4 | 3 | 0 | 0 |
| Weylin Hargrove | 2.1 | 9 | 8 | 8 | 2 | 1 | 1 |
| Scott Paramore | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 18 | 18 | 14 | 5 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Chase Haines 21; Weylin Hargrove 16; Scott Paramore 4 HBP: Chase Haines 2 | |||||||
| Scoring Summary |
|---|
| Iowa Western CC - Top 1st |
| D Tomscha doubled down the lf line, RBI; G Kay advanced to third; B Bass scored. |
| A Greer grounded out to 3b, RBI; D Tomscha advanced to third; G Kay scored. |
| L Meyer singled to left field, RBI; D Tomscha scored. |
| Butler - Bottom 1st |
| Iowa Western CC - Top 2nd |
| G Kay reached on a throwing error by ss; R Popescu scored, unearned. |
| G DeVarona singled to center field, 2 RBI; A Greer advanced to second; D Tomscha scored, unearned; G Kay scored, unearned. |
| L Meyer singled to center field, RBI; G DeVarona advanced to second; A Greer scored, unearned. |
| Butler - Bottom 2nd |
| Iowa Western CC - Top 3rd |
| G Kay singled to center field, RBI; B Bass advanced to second; Adam Morey scored. |
| Butler - Bottom 3rd |
| Iowa Western CC - Top 4th |
| Butler - Bottom 4th |
| B. Parker singled, RBI; T. Bell advanced to third; R. Cunningha scored. |
| Iowa Western CC - Top 5th |
| G Kay singled, out at second 3b to 2b, 2 RBI; B Bass out at second cf to c to 3b; Adam Morey scored; R Popescu scored. |
| D Tomscha homered, RBI. |
| Butler - Bottom 5th |
| M. Moore singled to right field, advanced to second; B. Colley advanced to third; L. Parker scored, scored on a fielding error by rf. |
| R. Cunningha grounded out to 2b, RBI; M. Moore advanced to third; B. Colley scored. |
| Iowa Western CC - Top 6th |
| R Popescu doubled to left field, RBI; C Chafin advanced to third; L Meyer scored. |
| Adam Morey singled to center field, 2 RBI; R Popescu scored; C Chafin scored. |
| G Kay doubled to center field, 2 RBI; B Bass scored; Adam Morey scored. |
| A Greer homered to center field, 2 RBI; G Kay scored. |
| Butler - Bottom 6th |
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: McDonald Stadium Attendance: 30 Duration: 1hr 45mi |
Weather: 49 degrees Overcast, Windy Game: IWCCBUT1 |

