Baylor Parker | #22 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .257 | 1 | 13 | 15 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Hutchinson CC | L, 3-1 |
| Apr 29 | Hutchinson CC | L, 7-2 |
| Apr 29 | Hutchinson CC | L, 8-7 |
| May 2 | at Cowley | L, 7-2 |
| May 5 | at Neosho County | L, 5-1 |
| May 5 | vs. Highland CC | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Plate appearances | 99 | 34 | ||
| At Bats | 74 | 27 | ||
| Runs | 15 | 3 | ||
| Hits | 19 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 2 | ||
| Total bases | 22 | 6 | ||
| Walks | 16 | 4 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 21 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .257 | .111 | ||
| On Base Percentage | .423 | .294 | ||
| Slugging Percentage | .297 | .222 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 144 | 61 | ||
| Put Outs | 135 | 59 | ||
| Assists | 8 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .993 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 25 | 9 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .107 | .100 | ||
| Passed Balls | 6 | 3 | ||
| Catcher's Interference | - | - | ||

