Butler
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 12 | 478.3 | 222.0 | 256.3 | 556 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-1 (.917) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Won 11 |
| Home | 6-0 |
| Away | 4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Independence | W, 63-3 |
| Oct 15 | Coffeyville | W, 41-3 |
| Oct 22 | at Hutchinson | W, 28-10 |
| Nov 6 | Dodge City | W, 59-10 |
| Nov 13 | Hutchinson | W, 40-21 |
| Dec 4 | vs. Trinity Valley (TX) | W, 21-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Points per game | 46.3 | 52.4 | ||
| Yards per game | 478.3 | 523.7 | ||
| Passing | 256.3 | 277.0 | ||
| Rushing | 222.0 | 246.7 | ||
| 1st downs per game | 22.6 | 25.1 | ||
| 3rd downs conversions | 70-164 | 37-85 | ||
| 3rd down % | 43% | 44% | ||
| 4th downs conversions | 8-15 | 6-10 | ||
| 4th down % | 53% | 60% | ||
| Fumbles-lost | 25-10 | 12-3 | ||
| Fumbles recovered | 17 | 8 | ||
| Defensive ints | 22 | 10 | ||
| Defensive TDs | 5 | 4 | ||
| Tackles | 868 | 531 | ||
| Sacks | 47 | 25 | ||
| Penalties | 89 | 43 | ||
| Penalty yards | 791 | 378 | ||
| Time of possession per game | 29:36 | 29:60 | ||

