Butler

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
487.8 219.9 267.8 45.2 265.5 92.2 173.3 10.8
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg sack ydsL
7 Billy Cosh 12 220 362 60.8% 2856 238.0 7.9 25 9 66 13 84
19 Tyler Harrison 10 19 37 51.4% 316 31.6 8.5 2 3 50 1 8
17 Jacob Hurla 12 1 1 100.0% 42 3.5 42.0 0 0 42 0 0
4 Javess Blue 12 0 1 .0% 0 0.0 0.0 0 0 0 0 0
2 Dreamius Smith 11 0 1 .0% 0 0.0 0.0 0 0 0 0 0
  Totals 12 240 402 59.7% 3214 267.8 8.0 27 12 504 14 92
  Opponent 12 211 402 52.5% 2080 173.3 5.2 10 21 394 41 231
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
2 Dreamius Smith 11 120 984 89.5 8.2 17 74 2 1
3 Derrick Thomas 12 157 829 69.1 5.3 9 55 - -
23 Ty Suggs 12 66 516 43.0 7.8 7 50 - -
11 Terrence Allen 12 80 426 35.5 5.3 7 52 2 0
13 Michael Glatczak 11 5 39 3.5 7.8 0 15 1 0
19 Tyler Harrison 10 6 17 1.7 2.8 3 13 - -
40 Miles Thomas 9 6 13 1.4 2.2 1 3 - -
4 Javess Blue 12 2 9 0.8 4.5 0 14 2 0
42 Riley Oharah 9 5 8 0.9 1.6 0 3 1 1
22 Tyrell Everett 8 4 2 0.2 0.5 1 1 1 0
45 Eric Ostgren 9 1 0 0.0 0.0 0 0 - -
17 Jacob Hurla 12 1 -5 -0.4 -5.0 0 0 - -
7 Billy Cosh 12 26 -102 -8.5 -3.9 3 10 4 1
  Totals 12 498 2639 219.9 5.3 48 448 17 4
  Opponent 12 459 1106 92.2 2.4 6 236 34 18
Receiving
No. Name Yr Pos gp rec yds y/g avg td lg
4 Javess Blue 12 65 1064 88.7 16.4 12 66
17 Jacob Hurla 12 37 608 50.7 16.4 6 58
8 Chris Fields 11 25 341 31.0 13.6 2 64
6 Devin Clarke 9 19 238 26.4 12.5 1 50
80 Trey Hallman 9 19 248 27.6 13.1 1 33
16 Dawson Elliott 11 18 165 15.0 9.2 0 24
3 Derrick Thomas 12 17 166 13.8 9.8 2 28
2 Dreamius Smith 11 16 179 16.3 11.2 2 18
11 Terrence Allen 12 6 35 2.9 5.8 0 14
82 Jeremy Jones 10 6 56 5.6 9.3 0 14
87 Steven Walker 10 4 64 6.4 16.0 1 32
13 Michael Glatczak 11 2 29 2.6 14.5 0 26
40 Miles Thomas 9 2 2 0.2 1.0 0 7
22 Tyrell Everett 8 1 -3 -0.4 -3.0 0 0
42 Riley Oharah 9 1 10 1.1 10.0 0 10
84 Aden Olson 8 1 8 1.0 8.0 0 8
45 Eric Ostgren 9 1 4 0.4 4.0 0 4
  Totals 12 240 3214 267.8 13.4 27 504
  Opponent 12 206 2080 173.3 10.1 10 394
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
25 Robert Rawlings 12 9 12 75% 39 81 83 98% 108
  Totals 12 9 12 75% 150 81 83 98% 108
  Opponent 12 7 12 58% 128 13 18 72% 34
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
23 Ty Suggs 12 46 1651 35.9 71 9 5 1 0
7 Billy Cosh 12 5 156 31.2 50 2 0 1 0
  Totals 12 51 1807 35.4 529 11 5 2 0
  Opponent 12 96 3461 36.1 609 12 16 3 2
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
4 Javess Blue 14 403 28.8 0 56 8 90 11.2 0 35
6 Devin Clarke 10 169 16.9 0 30 - - - - -
31 Branden Dozier 2 46 23.0 0 24 2 53 26.5 0 48
82 Jeremy Jones 1 43 43.0 0 43 - - - - -
23 Ty Suggs 3 40 13.3 0 15 - - - - -
80 Trey Hallman 2 34 17.0 0 29 - - - - -
17 Jacob Hurla 1 8 8.0 0 8 - - - - -
87 Steven Walker 1 4 4.0 0 4 - - - - -
13 Michael Glatczak - - - - - 20 356 17.8 1 75
  Totals 34 747 22.0 0 363 32 536 16.8 1 312
  Opponent 92 1569 17.1 0 329 12 50 4.2 0 32
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm saf 2pt misc
2 Dreamius Smith 114 10.4 17 2 - - - - - - - - -
25 Robert Rawlings 108 9.0 - - - - - - 81 9 - 0 0
4 Javess Blue 72 6.0 0 12 0 0 - - - - - - -
3 Derrick Thomas 66 5.5 9 2 - - - - - - - - -
11 Terrence Allen 42 3.5 7 0 - - - - - - - - -
23 Ty Suggs 42 3.5 7 - 0 - - - - - - - -
17 Jacob Hurla 36 3.0 0 6 0 - - - - - - - -
7 Billy Cosh 18 1.5 3 - - - - - - - - - -
19 Tyler Harrison 18 1.8 3 - - - - - - - 0 - -
8 Chris Fields 12 1.1 - 2 - - - - - - - - -
6 Devin Clarke 6 0.7 - 1 0 - - - - - - - -
22 Tyrell Everett 6 0.8 1 0 - - - - - - - - -
13 Michael Glatczak 6 0.5 0 0 - 1 - - - - - - -
80 Trey Hallman 6 0.7 - 1 0 - - - - - - - -
15 Tate Omli 6 0.5 - - - - 1 - - - 0 - -
1 Tommy Sanders 6 0.5 - - - - 1 - - - 0 - -
40 Miles Thomas 6 0.7 1 0 - - - - - - - - -
87 Steven Walker 6 0.6 - 1 0 - - - - - - - -
  Totals 542 45.2 48 27 0 1 2 0 81 9 3 0 0
  Opponent 130 10.8 6 10 0 0 2 0 13 7 0 0 0
Defense
No. Name Yr Pos gp tkl ast tot sck yds tfl yds ff fr yds int yds brup blk saf
33 Blake Bean 12 36 77 113 2 12 11 35 1 1 21 1 32 2 1 0
15 Tate Omli 12 47 40 87 0 0 1 2 0 0 0 4 47 2 1 0
18 Rahmon Swain 12 33 50 83 4.5 19 8 23 3 2 0 0 0 4 0 0
89 Tim McGaha 12 21 50 71 7 46 15.5 70 2 1 0 0 0 1 0 0
1 Tommy Sanders 12 29 42 71 8 65 20 95 1 2 0 1 33 12 0 0
9 Josh Kirkland 12 35 31 66 6 29 13 68 3 2 0 0 0 4 0 0
5 Max Martinez 12 34 25 59 1 0 2.5 5 0 0 0 3 63 6 0 0
14 Marcus Dillard 12 43 14 57 0 0 3.5 17 0 0 0 6 58 6 0 0
91 Ufomba Kamalu 12 16 38 54 7.5 54 14 71 3 4 4 0 0 0 0 0
20 Torrel Saffold 12 32 20 52 0 0 2.5 5 0 1 0 4 74 14 1 0
10 Owen Williams 12 18 31 49 3.5 10 12.5 36 2 1 0 0 0 0 1 0
44 Dominik White 10 14 19 33 1 4 2 8 1 - - - - - - -
31 Branden Dozier 11 16 13 29 0.5 2 2 4 0 0 0 0 0 0 0 0
51 Josh Finley 10 6 23 29 1.5 7 8.5 17 1 - - - - - - -
30 Hunter Jameson 11 12 13 25 - - 0.5 1 - - - - - 1 - -
21 Nick Cook 11 11 12 23 - - 2.5 12 - 1 0 - - - - -
90 Brandon Walther 12 4 19 23 0 0 2.5 4 1 0 0 0 0 0 0 1
28 John James 8 12 10 22 - - 0 - - - - 1 0 - - -
98 Gabe Luna 10 1 20 21 - - 1 1 - - - - - - - -
24 Jimmie King 12 13 6 19 1.5 2 1.5 2 0 2 35 0 0 0 0 0
55 Bradyn Butcher 9 3 14 17 0.5 2 5.5 13 - - - - - - - -
88 Tyler Knox 8 6 4 10 2 10 3 13 3 1 0 - - - - -
12 Dexter McDonald, Jr. 5 2 3 5 - - 0 - - - - 1 0 1 - -
29 Kellan Weathers 9 3 1 4 1 3 2 4 - - - - - - - -
11 Terrence Allen 12 2 0 2 - - 0 - - - - - - - - -
4 Javess Blue 12 2 0 2 - - 0 - - - - - - - - -
8 Chris Fields 11 2 0 2 - - 0 - - - - - - - - -
6 Devin Clarke 9 1 0 1 - - 0 - - - - - - - - -
7 Billy Cosh 12 1 0 1 - - 0 - - - - - - - - -
32 Tanner Fisher 9 1 0 1 - - 0 - - - - - - - - -
80 Trey Hallman 9 1 0 1 - - 0 - - - - - - - - -
19 Tyler Harrison 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
17 Jacob Hurla 12 1 0 1 - - 0 - - - - - - - - -
25 Robert Rawlings 12 1 0 1 - - 0 - - - - - - - - -
  Totals 12 460 575 1035 5 253 134.5 507 21 18 60 21 307 53 8 3
  Opponent 12 562 226 788 0 92 72 263 2 4 10 12 153 40 1 0