false
Garden City Broncbusters at Butler/Eldorado Grizzlies
@ Unknown
01/04/2012 at 19:36
@ Unknown
01/04/2012 at 19:36
|
Garden City
83 |
Butler
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Garden City | 41 | 42 | 83 |
| Butler | 41 | 35 | 76 |
Garden City | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Rheubottom | 33:47 | 8-11 | 0-0 | 6-9 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 22 |
| 4 | X. Carter | 20:33 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 23 | G. Johnson | 31:55 | 9-12 | 2-4 | 6-7 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 26 |
| 24 | C. Williams | 21:30 | 2-10 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
| 33 | S. Mills Jr. | 25:06 | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | C. Clancy | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | S. Bryant | 10:24 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | M.Barnes | 15:37 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 | C. Porter | 23:02 | 4-5 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 11 |
| 30 | T. Andrews | 17:27 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | K. Russell | 0:44 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
31-54 57.4% |
6-15 40.0% |
15-20 75.0% |
10 | 28 | 38 | 5 | 6 | 2 | 17 | 19 | 83 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Williams | 24:39 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 |
| 5 | L. Lindhorst | 27:43 | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 6 |
| 21 | J. Simmons | 31:08 | 6-19 | 2-10 | 5-6 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 1 | 19 |
| 33 | Z. Bargen | 17:59 | 1-3 | 0-1 | 3-7 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 5 | 5 |
| 40 | A. Victoria | 19:08 | 3-7 | 0-0 | 2-3 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | J. Green | 3:22 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | C. Cornelius | 15:35 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 11 | C. Bernbeck | 1:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | E. Clark | 18:47 | 2-7 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 23 | S. Osler | 28:51 | 5-11 | 2-4 | 6-8 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 18 |
| 25 | E. Watson | 11:10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | S. Goodwin | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-68 35.3% |
6-27 22.2% |
22-32 68.8% |
22 | 16 | 38 | 8 | 11 | 3 | 10 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Garden City-1; Butler-None. Officials: Unknown Time: 19:36 |

