Video | Recap | Box Score

false
Butler Men at Hutchinson Blue Dragons
@ Sports Arena, Hutchinson, KS
01/11/2012 at 7:30 p.m.

Butler
62
Hutchinson
61
Final 1 2 T
Butler 28 34 62
Hutchinson (0-0) 30 31 61

Butler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Cameron Cornelius 13:17 1-3 0-0 0-0 0 1 1 2 1 0 3 2 2
5 Lane Lindhorst 21:44 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
25 Eric Watson 22:37 3-7 0-1 0-0 0 2 2 1 2 0 0 1 6
33 Zac Bargen 27:37 3-5 0-0 2-6 3 4 7 0 2 0 4 1 8
40 Andrew Victoria 25:04 4-8 0-0 1-2 1 6 7 0 2 5 5 3 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Ja'ln Williams 17:22 3-6 0-1 1-2 0 1 1 1 2 0 2 4 7
3 Jake Green 5:26 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
15 Eric Clark 8:45 2-3 0-0 0-0 1 1 2 1 1 0 1 2 4
21 Justin Simmons 30:32 9-19 0-0 1-2 3 0 3 2 2 0 3 2 19
23 Sean Osler 27:36 2-4 1-1 2-2 1 3 4 1 2 0 3 4 7
32 Keenan Harper DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Toles Hartman DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Sean Goodwin DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 27-55
49.1%
1-3
33.3%
7-14
50.0%
10 22 32 9 14 5 23 22 62

Hutchinson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Mark Braden 34:02 5-8 1-3 6-9 0 5 5 0 0 0 6 2 17
10 Michael Spease 23:07 4-7 1-1 0-0 0 1 1 0 1 0 2 5 9
11 Anthony Thomas 28:34 4-12 0-4 6-6 2 2 4 2 0 3 7 2 14
22 Ryan Schultz 33:49 1-6 0-0 2-4 3 0 3 1 1 0 0 0 4
33 Rozell Nunn 18:14 0-3 0-1 0-0 1 3 4 2 3 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Kalen Allen DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 Alex Davis 21:53 2-6 0-0 1-2 3 3 6 2 2 2 2 2 5
12 Jack Pyle 20:49 1-5 1-2 3-4 1 0 1 0 1 0 1 1 6
15 AJ Spencer 19:32 2-3 0-0 2-2 2 3 5 1 0 0 3 1 6
20 Braden Thompson DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Morrease Barber DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Kesse Bernard DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 McCaulley Klusener DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Henry Buckley DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 19-50
38.0%
3-11
27.3%
20-27
74.1%
14 22 36 8 8 5 23 14 61
Other Information
Technical fouls: Butler-None; Hutchinson-1.
Officials: Unknown
Time: 7:30 p.m.