false
Barton County Cougars at Butler Grizzlies
@ Butler/ El Dorado
01/14/2012 at 19:22
@ Butler/ El Dorado
01/14/2012 at 19:22
|
Barton
71 |
Butler
62 |
| 2nd - 0:00 | 1 | 2 | T |
|---|---|---|---|
| Barton | 28 | 43 | 71 |
| Butler | 24 | 38 | 62 |
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | A. Cumberbatch | 21:32 | 4-7 | 0-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 10 |
| 22 | T. Parker | 23:23 | 1-2 | 1-1 | 7-8 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 5 | 10 |
| 24 | A. Key | 19:33 | 4-9 | 0-2 | 5-8 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 4 | 13 |
| 33 | C. Wallace | 33:15 | 6-11 | 0-1 | 2-6 | 1 | 4 | 5 | 1 | 6 | 0 | 4 | 1 | 14 |
| 35 | D. Hill | 25:44 | 4-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | J. Pittman | 23:24 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | J. Boyd | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | K. Walker | 14:38 | 2-4 | 2-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 13 | S. Thomas | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | J. Rose | 18:25 | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 21 | B. Proffitt | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D. Grant | 2:17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | D. Brunson | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-43 53.5% |
3-9 33.3% |
22-33 66.7% |
5 | 20 | 25 | 6 | 15 | 0 | 20 | 24 | 71 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Williams | 23:45 | 4-12 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 9 |
| 5 | L. Lindhorst | 16:47 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 3 |
| 21 | J. Simmons | 16:26 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| 33 | Z. Bargen | 26:50 | 3-4 | 0-0 | 3-7 | 1 | 8 | 9 | 2 | 0 | 0 | 4 | 4 | 9 |
| 40 | A. Victoria | 18:28 | 0-0 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | C. Bernbeck | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | J. Green | 9:16 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | C. Cornelius | 17:31 | 3-6 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 8 |
| 15 | E. Clark | 14:26 | 1-2 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 23 | S. Osler | 10:42 | 6-9 | 1-3 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 |
| 25 | E. Watson | 11:54 | 1-4 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 32 | K. Harper | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-46 47.8% |
6-14 42.9% |
12-22 54.5% |
9 | 20 | 29 | 8 | 9 | 0 | 19 | 22 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Barton-None; Butler-None. Officials: Unknown, , Time: 19:22 |

