Recap | Box Score

false
Pratt Beavers at Butler/Eldorado Grizzlies
@ Butler/ El Dorado
01/21/2012 at 19:24

Pratt
59
Butler
53
2nd - 0:00 1 2 T
Pratt 59 0 59
Butler 53 0 53

Pratt

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 B. Hobbs 32:42 8-16 1-4 4-4 0 3 3 1 3 0 0 3 21
11 T. Beck 32:57 4-15 2-12 2-2 3 2 5 0 1 0 2 1 12
13 C. Sponsel 13:33 0-2 0-1 0-0 0 2 2 0 0 0 0 3 0
21 J. Rutherford 27:02 1-9 1-6 1-4 0 1 1 1 1 0 2 2 4
34 J. May 28:41 2-2 0-0 0-2 2 2 4 0 1 0 0 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 D. Callon 12:59 1-2 1-2 1-3 1 2 3 1 0 0 1 2 4
42 T. Rock 19:43 1-4 0-1 2-4 1 4 5 0 1 0 1 4 4
3 C. Coachman 23:55 4-9 0-1 2-2 0 5 5 0 2 0 0 0 10
TOTALS 21-59
35.6%
5-27
18.5%
12-21
57.1%
11 25 36 3 10 0 6 18 59

Butler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 J. Williams 22:04 2-6 0-1 1-3 1 2 3 3 0 0 4 3 5
21 J. Simmons 27:00 6-16 2-5 2-3 3 2 5 1 2 0 4 2 16
23 S. Osler 26:15 2-8 2-4 1-2 0 4 4 0 0 0 2 1 7
33 Z. Bargen 20:27 0-2 0-0 0-0 1 2 3 0 0 0 0 5 0
40 A. Victoria 26:41 5-9 0-1 3-5 2 8 10 0 0 0 0 3 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 J. Green 11:06 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
4 C. Cornelius 16:55 2-2 0-0 1-2 0 5 5 2 0 0 3 1 5
5 L. Lindhorst 20:52 1-4 1-4 0-1 0 1 1 1 0 0 0 3 3
15 E. Clark 10:14 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
25 E. Watson 9:55 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
45 S. Goodwin DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 20-51
39.2%
5-16
31.2%
8-16
50.0%
10 33 43 8 3 0 16 20 53
Other Information
Technical fouls: Pratt-None; Butler-None.
Officials: Unknown, ,
Time: 19:24