false
Butler Grizzlies at Cloud T-Birds
@ Bryant
01/25/2012 at 19:52
@ Bryant
01/25/2012 at 19:52
|
Butler
60 |
Cloud
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler | 22 | 38 | 60 |
| Cloud | 35 | 40 | 75 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Ja'ln Williams | 21:21 | 1-4 | 0-0 | 2-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
| 3 | Jake Green | 13:50 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cameron Cornelius | 12:54 | 0-0 | 0-0 | 6-5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 |
| 5 | Lane Lindhorst | 19:54 | 1-4 | 1-4 | 2-1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 5 |
| 15 | Eric Clark | 8:31 | 0-2 | 0-0 | 4-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Justin Simmons | 31:07 | 10-23 | 2-4 | 1-0 | 3 | 0 | 3 | 2 | 2 | 1 | 4 | 0 | 23 |
| 23 | Sean Osler | 22:19 | 1-7 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 25 | Eric Watson | 12:19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zac Bargen | 27:52 | 4-9 | 1-4 | 5-3 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 5 | 14 |
| 40 | Andrew Victoria | 29:43 | 3-9 | 0-0 | 4-2 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 2 | 10 |
| TOTALS |
20-59 33.9% |
4-14 28.6% |
26-16 162.5% |
17 | 16 | 33 | 8 | 11 | 4 | 19 | 18 | 70 | ||
Cloud | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Tre'Vell Luarks | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Haverkamp | 17:45 | 1-3 | 0-2 | 5-5 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 7 |
| 3 | Richard Carter | 34:23 | 6-10 | 0-2 | 6-5 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 3 | 18 |
| 4 | Gerrae Williams | 7:14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | Devon Branch | 33:32 | 6-10 | 2-2 | 6-5 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 20 |
| 11 | Derek Cooke | 25:28 | 4-6 | 0-0 | 6-5 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 2 | 14 |
| 15 | Onzay Branch | 31:51 | 3-6 | 1-3 | 3-2 | 1 | 6 | 7 | 3 | 1 | 2 | 3 | 1 | 10 |
| 22 | Mark Mock | 0:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alioune Mboup | 9:38 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
| 32 | Rodrick Robinson | 17:02 | 1-3 | 0-0 | 2-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 33 | Alex Williams | 9:57 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 34 | Jeremiah Brooks | 0:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor McDaniel | 12:20 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| TOTALS |
25-47 53.2% |
3-12 25.0% |
28-22 127.3% |
9 | 27 | 36 | 16 | 4 | 7 | 23 | 21 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Cloud-None. Officials: Unknown, , Time: 19:52 |

