false
Colby Community College Trojans at Butler Grizzlies
@ Butler/ El Dorado
02/18/2012 at 19:20
@ Butler/ El Dorado
02/18/2012 at 19:20
|
Colby
67 |
Butler
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby | 32 | 35 | 67 |
| Butler | 33 | 44 | 77 |
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Szymanski | 9:46 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | J. Adams | 36:13 | 2-12 | 1-6 | 0-2 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 4 | 5 |
| 5 | C. Konrade | 36:19 | 4-14 | 4-12 | 3-5 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 15 |
| 10 | C. Sharp | 27:44 | 3-9 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 15 | M. Wendel | 21:39 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | J. Clarke | 3:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | M. Ackerman | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | V. Dillard | 26:09 | 7-13 | 0-4 | 2-4 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 2 | 16 |
| 23 | J. Davenport | 5:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 25 | K. Rolle | 24:25 | 6-6 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 16 |
| 42 | S. Ochs | 9:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
26-61 42.6% |
6-27 22.2% |
9-15 60.0% |
10 | 14 | 24 | 5 | 11 | 0 | 16 | 22 | 67 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | L. Lindhorst | 25:26 | 5-6 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 13 |
| 21 | J. Simmons | 28:08 | 2-4 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 3 | 0 | 8 | 2 | 9 |
| 23 | S. Osler | 30:06 | 7-13 | 3-6 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 21 |
| 33 | Z. Bargen | 28:06 | 3-5 | 0-1 | 4-4 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 4 | 10 |
| 40 | A. Victoria | 29:10 | 2-5 | 0-0 | 2-3 | 0 | 10 | 10 | 0 | 2 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | J. Williams | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | J. Green | 16:05 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 4 | C. Cornelius | 17:16 | 3-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 |
| 15 | E. Clark | 10:51 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | E. Watson | 14:57 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
25-42 59.5% |
6-11 54.5% |
21-26 80.8% |
5 | 28 | 33 | 9 | 11 | 0 | 19 | 19 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Colby-None; Butler-None. Officials: Unknown, , Time: 19:20 |

