PCC Basketball Basketball - Game Box Score
Pratt Beavers vs. Butler Grizzlies
Date: 02/22/2012 Time: 19:59 Site: Unknown Attendance: Unknown
Visitors: Butler Grizzlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | J. Williams | 0/5 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jake Green | 0/2 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C.Cornelius | 3/5 | 1/3 | 2/3 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 25:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * L.Lindhorst | 3/6 | 2/4 | 0/0 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 27:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * A. Victoria | 4/8 | 0/0 | 1/4 | 9 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 19:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eric Clark | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 18:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * J. Simmons | 5/17 | 0/2 | 5/6 | 15 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 1 | 26:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Sean Osler | 6/11 | 4/8 | 0/0 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 27:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Eric Watson | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Zac Bargen | 2/4 | 0/1 | 2/3 | 6 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 29:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 7 | 2 | 9 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/61 | 7/18 | 11/22 | 66 | 13 | 16 | 29 | 20 | 5 | 13 | 1 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Pratt Beavers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Aaron Abram | 4/6 | 0/0 | 2/2 | 10 | 1 | 10 | 11 | 2 | 3 | 1 | 0 | 1 | 22:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chad Coachman | 2/5 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 20:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Bryton Hobbs | 8/18 | 0/3 | 12/13 | 28 | 0 | 6 | 6 | 1 | 5 | 4 | 0 | 2 | 38:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Trae Beck | 5/8 | 4/6 | 4/6 | 18 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 32:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Chris Sponsel | 1/1 | 1/1 | 0/0 | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 11:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Devin Callon | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * John Rutherford | 4/8 | 3/6 | 0/0 | 11 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 28:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * Josh May | 0/2 | 0/0 | 0/2 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 22:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Tayler Rock | 0/3 | 0/0 | 2/2 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 20:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 0 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/51 | 8/16 | 20/25 | 76 | 12 | 29 | 41 | 16 | 15 | 16 | 0 | 10 | 199:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
