Cloud County Community College Basketball - Game Box Score
Cloud T-Birds vs. Butler Grizzlies
Date: 01/25/2012 Time: 19:52 Site: Bryant Attendance: Unknown
Visitors: Butler Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Ja'ln Williams | 1/4 | 0/0 | 0/2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 21:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jake Green | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cameron Cornelius | 0/0 | 0/0 | 5/6 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 12:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lane Lindhorst | 1/4 | 1/4 | 1/2 | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 19:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eric Clark | 0/2 | 0/0 | 3/4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Justin Simmons | 10/23 | 2/4 | 0/1 | 22 | 3 | 0 | 3 | 0 | 2 | 4 | 1 | 2 | 31:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sean Osler | 1/7 | 0/1 | 2/2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 22:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | * Eric Watson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Zac Bargen | 4/9 | 1/4 | 3/5 | 12 | 2 | 2 | 4 | 5 | 1 | 5 | 0 | 2 | 27:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Andrew Victoria | 3/9 | 0/0 | 2/4 | 8 | 5 | 5 | 10 | 2 | 1 | 0 | 3 | 2 | 29:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20/59 | 4/14 | 16/26 | 60 | 17 | 16 | 33 | 18 | 8 | 19 | 4 | 11 | 199:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Cloud T-Birds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tre'Vell Luarks | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kyle Haverkamp | G | 1/3 | 0/2 | 5/5 | 7 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 17:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Richard Carter | G | 6/10 | 0/2 | 5/6 | 17 | 0 | 1 | 1 | 3 | 5 | 5 | 0 | 1 | 34:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gerrae Williams | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Devon Branch | G | 6/10 | 2/2 | 5/6 | 19 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 33:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | * Derek Cooke | F | 4/6 | 0/0 | 5/6 | 13 | 2 | 5 | 7 | 2 | 1 | 4 | 2 | 0 | 25:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Onzay Branch | G | 3/6 | 1/3 | 2/3 | 9 | 1 | 6 | 7 | 1 | 3 | 3 | 2 | 1 | 31:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mark Mock | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Alioune Mboup | F | 0/1 | 0/0 | 0/0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 9:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Rodrick Robinson | F | 1/3 | 0/0 | 0/2 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 17:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Alex Williams | F | 2/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Jeremiah Brooks | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Connor McDaniel | F | 2/4 | 0/2 | 0/0 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 25/47 | 3/12 | 22/28 | 75 | 9 | 27 | 36 | 21 | 16 | 23 | 7 | 4 | 199:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | Clo 62 But 37 (25 pts) | Lead Changes | 5 | Number of Ties | 3 |
|---|---|---|---|---|---|
| Comments: | None | ||||
