Coffeyville Community College Basketball - Game Box Score
Butler Grizzlies vs. Iowa Western Reivers
Date: 12/01/2011 Time: 4 p.m. Site: Nellis Hall Attendance: Unknown
Visitors: Iowa Western Reivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JC Guzman | 2/3 | 0/0 | 3/3 | 7 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 21:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Xavier Munford | 6/12 | 5/7 | 0/0 | 17 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 32:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Devin Brooks | 6/11 | 2/3 | 2/2 | 16 | 1 | 3 | 4 | 2 | 6 | 6 | 1 | 2 | 25:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Antonio Levy | 3/5 | 1/1 | 0/0 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 19:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bernard Brame | 3/3 | 0/0 | 0/0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 13:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jared Johnson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Wil Martinez | 1/4 | 0/2 | 0/0 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 19:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Trey Porter | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Tavian Pomlee | 2/3 | 0/0 | 0/1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Kelvin Dixon | 5/8 | 0/0 | 3/3 | 13 | 4 | 5 | 9 | 3 | 2 | 5 | 1 | 1 | 30:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Okoye Riley | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Aaron Schmid | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Brock Lutes | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Daouda Soumaoro | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Alonzo Traylor | 3/7 | 0/0 | 5/5 | 11 | 4 | 8 | 12 | 1 | 0 | 4 | 1 | 1 | 26:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31/56 | 8/13 | 13/14 | 83 | 13 | 26 | 39 | 15 | 21 | 24 | 4 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler Grizzlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Ja'ln Williams | 0/3 | 0/2 | 2/2 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 21:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Bernbeck | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jake Green | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cameron Cornelius | 3/6 | 0/1 | 0/1 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Lane Lindhorst | 2/7 | 1/5 | 0/0 | 5 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 24:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eric Clark | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Justin Simmons | 14/18 | 0/2 | 8/11 | 36 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 4 | 32:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sean Osler | 2/5 | 1/2 | 0/0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 16:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Eric Watson | 3/6 | 0/2 | 0/0 | 6 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 16:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Keenan Harper | 0/1 | 0/0 | 0/2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 22:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Zac Bargen | 3/11 | 1/5 | 2/2 | 9 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 24:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Andrew Victoria | 1/6 | 0/0 | 0/1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 15:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Toles Hartman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sean Goodwin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/63 | 3/19 | 12/19 | 71 | 14 | 13 | 27 | 13 | 12 | 16 | 3 | 12 | 199:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
