Coffeyville Community College Basketball - Game Box Score
Moberly Greyhounds vs. Butler Grizzlies
Date: 12/02/2011 Time: 2 p.m. Site: Nellis Hall Attendance: Unknown
Visitors: Butler Grizzlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Ja'ln Williams | 2/4 | 0/1 | 2/5 | 6 | 0 | 1 | 1 | 3 | 7 | 4 | 0 | 2 | 29:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Bernbeck | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jake Green | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cameron Cornelius | 1/1 | 0/0 | 0/0 | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 14:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Lane Lindhorst | 2/7 | 2/6 | 0/0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eric Clark | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Justin Simmons | 10/16 | 3/5 | 1/2 | 24 | 0 | 5 | 5 | 2 | 2 | 4 | 2 | 2 | 32:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sean Osler | 0/1 | 0/0 | 1/2 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 17:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Eric Watson | 4/7 | 0/3 | 1/2 | 9 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 21:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Keenan Harper | 2/3 | 0/0 | 0/1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Zac Bargen | 2/3 | 1/2 | 0/1 | 5 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 23:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Andrew Victoria | 1/2 | 0/0 | 1/2 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 23:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Toles Hartman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sean Goodwin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/45 | 6/18 | 7/17 | 61 | 5 | 27 | 32 | 15 | 15 | 19 | 4 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Moberly Greyhounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | * Jon Gilliam | 2/8 | 2/7 | 0/0 | 6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 23:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Malik Atkins | 0/4 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 19:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Luscombe | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * Giovanni McLean | 7/17 | 5/11 | 0/1 | 19 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 31:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zac Hill | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Derrick Dilworth | 2/7 | 0/1 | 2/2 | 6 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 1 | 25:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Manny Scott | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Daylen Robinson | 3/7 | 1/3 | 0/0 | 7 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Raydell Denis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nate Bitner | 1/5 | 1/4 | 1/2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 20:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Davonne Henry | 3/7 | 0/0 | 2/2 | 8 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 17:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Charles Pemberton | 1/2 | 0/0 | 0/2 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 19:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Stefan Beard | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 7:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kenny Williams | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 4 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 20/59 | 9/28 | 5/9 | 54 | 14 | 23 | 37 | 18 | 14 | 17 | 0 | 6 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
