Coffeyville Community College Basketball - Game Box Score
Butler Grizzlies vs. Missouri-West Plains Grizzlies
Date: 12/03/2011 Time: 3 p.m. Site: Nellis Hall Attendance: Unknown
Visitors: Missouri-West Plains Grizzlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Gayot | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * Miles Gatewood | 9/17 | 3/6 | 0/2 | 21 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 34:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marin Petric | 4/5 | 2/2 | 3/4 | 13 | 1 | 6 | 7 | 1 | 1 | 7 | 1 | 1 | 26:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Keaton Jackson | 0/0 | 0/0 | 1/2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 11:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jordan Clennon | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * Kevin Nelson | 4/6 | 2/4 | 1/3 | 11 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 2 | 25:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Farbod Farman | 2/4 | 0/0 | 0/0 | 4 | 4 | 3 | 7 | 4 | 0 | 1 | 1 | 2 | 18:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Nathane Simniok | 2/6 | 0/0 | 1/2 | 5 | 2 | 5 | 7 | 4 | 1 | 3 | 1 | 1 | 30:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Asim Beazer | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Joe Northington | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Gage Wooten | 6/9 | 0/3 | 2/4 | 14 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 2 | 28:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kervin Remeau | 1/6 | 0/2 | 0/0 | 2 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 13:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 0 | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/55 | 7/17 | 8/17 | 71 | 15 | 27 | 42 | 19 | 16 | 21 | 5 | 10 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler Grizzlies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Ja'ln Williams | 2/8 | 0/3 | 0/0 | 4 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 21:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Bernbeck | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cameron Cornelius | 1/4 | 0/0 | 2/4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 19:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Lane Lindhorst | 3/7 | 1/4 | 0/0 | 7 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 4 | 30:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Eric Clark | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Justin Simmons | 6/16 | 0/2 | 3/6 | 15 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 29:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sean Osler | 0/1 | 0/0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 17:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Eric Watson | 4/6 | 2/4 | 0/1 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 18:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Keenan Harper | 4/6 | 0/0 | 5/8 | 13 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 18:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Zac Bargen | 0/4 | 0/3 | 1/2 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 22:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * Andrew Victoria | 1/2 | 0/0 | 0/0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 21:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 21/54 | 3/16 | 11/21 | 56 | 13 | 18 | 31 | 17 | 10 | 18 | 0 | 9 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
