Carson qualifies for nationals in 400m hurdles
EMPORIA, Kan. -- Freshman Paris Carson qualified for nationals in the 400-meter hurdle event Saturday at the Emporia State Relays.
Carson finished behind teammate Alfred Larry to qualify with a time of 48.34 seconds, while Larry improved on his qualifying mark with a 47.32 time.
In field events, sophomore Alex Gardinier improved on his national qualifying mark in the javelin with a throw of 188 feet, 4 inches. Gardinier's previous best (178 feet, 1 inch) came last week at the Cowley Tiger Invitational.
Butler will have a pair of meets this week, beginning with Wednesday's Cowley Heptathlon/Decathalon Meet at Arkansas City. The Grizzlies will also have athletes at the KT Woodman Meet at Wichita State University on Friday and Saturday.
| Emporia State Relays | |||
| MEN | |||
| Event | Name | Time/Distance | Result |
| 100m dash | Cameron Hampton | 10.85p | |
| Justin Breaux | 10.91p | ||
| DeAundry Williams | 10.99p | ||
| Shauron Jennings | 11.01p | ||
| Richard Marcano | 11.03p | ||
| Freddy Gobewole | 11.10p | ||
| Daniel White | 11.50p | ||
| Blayze Miller | 11.63p | ||
| 200m dash | Alfred Larry | 21.77 | |
| Cameron Hampton | 22.09 | ||
| Paris Carson | 22.10 | ||
| Justin Breaux | 22.22 | ||
| Shauron Jennings | 22.82 | ||
| Richard Marcano | 23.09 | ||
| Daniel White | 23.50 | ||
| Freddy Gobewole | 23.70 | ||
| Blayze Miller | 23.82 | ||
| 400m dash | Alfred Larry | 47.32 | Improved Qualifier |
| Paris Carson | 48.34 | National Qualifier | |
| Jamelle Ardis | 51.35 | ||
| 800m run | Coty Williams | 1:58.82 | |
| Taylor Parker | 1:59.09 | ||
| Drake Brown | 2:02.66 | ||
| Adam Kelsey | 2:03.81 | ||
| Dale Nuckolls | 2:04.89 | ||
| Carlos Galindo | 2:06.67 | ||
| 1500m run | Heber Jimenez | 4:23.96 | |
| Fidel Munoz | 4:25.77 | ||
| Thomas Hofstetter | 4:31.22 | ||
| 5000m run | Heber Jimenez | 17:06.90 | |
| Thomas Groom | 18:55.68 | ||
| 110m hurdles | Tyler Knight | 16.65p | |
| 400m hurdles | Aaron Cain | 58.12 | |
| 3000m steeplechase | Israel Mendoza | 10:30.09 | |
| 4x100m relay | Team A | 0:43.27 | |
| Freddy Gobewole | |||
| Daniel White | |||
| Adrian McElveen | |||
| Blayze Miller | |||
| 4x400m relay | Team A | 3:30.11 | |
| Drake Brown | 54.8 | ||
| Carlos Galindo | 51.5 | ||
| Taylor Parker | 52.4 | ||
| Coty Williams | 51.1 | ||
| Javelin | Alex Gardinier | 188' 4" | Improved Qualifier |
| Long jump | Adrian McElveen | 20' 1/2" | |
| Pole vault | Tyler Knight | 13' 7 1/4" | |
| Discus | Tyler Meyer | 113' 10" | |
| Hammer throw | Tyler Meyer | 134' 10" | |
