Butler Grizzlies vs Hutchinson CC
@ Hutchinson, KS | Fun Valley
@ Hutchinson, KS | Fun Valley
2/21/2012 at 1:55 pm
|
Butler
14 |
Hutchinson CC
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butler (2-3) | 7 | 4 | 3 | 0 | 0 | 14 | 11 | 1 |
| Hutchinson CC (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Harper cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dominica O'Nelio cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Berlin rf | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Carlene McManigal rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Furstenberg 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ashley Malone ss | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Alex Millspaugh c | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
| Alyssa Aguilar lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kaitlyn Buck lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelci Garza 2b | 3 | 2 | 2 | 5 | 0 | 1 | 0 |
| Kaitlyn Wolken 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heather Ryder 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Millspaugh p | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Totals | 25 | 14 | 11 | 14 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Kelsey Berlin 2; Abby Furstenberg; Alyssa Aguilar; Kelci Garza 2 RBI: Kelsey Berlin 3; Alyssa Aguilar 2; Kelci Garza 5; Kaitlyn Wolken; Mac Millspaugh 3 Sac fly: Mac Millspaugh |
|||||||
| Baserunning | |||||||
|
SB: Rachel Harper | |||||||
| Fielding | |||||||
|
E: Kelci Garza | |||||||
Hutchinson CC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V. Landwehr cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| H. Kruskop lf | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| K. Allen rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Brown 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. McFarland 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Cargile ss | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| T. Rains dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Reese c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Wedel 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Vitale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Delaney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 5 | 0 | 2 | 7 | 9 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Berlin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mac Millspaugh (W, 1-1) | 4.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Berlin 4; Mac Millspaugh 20 HBP: Mac Millspaugh | |||||||
| Pitches-Strikes: M.Millspaugh 25-16; | |||||||
Hutchinson CC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Vitale (L, 2-1) | 1.0 | 5 | 9 | 9 | 4 | 0 | 0 |
| B. Delaney | 4.0 | 6 | 5 | 5 | 0 | 3 | 0 |
| Totals | 5.0 | 11 | 14 | 14 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: L. Vitale 14; B. Delaney 21 HBP: L. Vitale 2; B. Delaney 3 | |||||||
| Pitches-Strikes: L. Vitale 60-31; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| K.Berlin doubled to center field, RBI; R.Harper scored. |
| A.Aguilar walked, RBI; A.Millspaugh advanced to second; A.Malone advanced to third; K.Berlin scored. |
| K.Garza doubled through the left side, 3 RBI; A.Aguilar scored; A.Millspaugh scored; A.Malone scored. |
| K.Berlin doubled through the right side, 2 RBI; R.Harper advanced to third; M.Millspaugh scored; K.Garza scored. |
| Hutchinson CC - Bottom 1st |
| Butler - Top 2nd |
| A.Aguilar doubled to center field, RBI; A.Millspaugh advanced to third; A.Malone scored. |
| K.Wolken grounded out to 2b, RBI; K.Garza advanced to second; A.Aguilar advanced to third; A.Millspaugh scored. |
| M.Millspaugh singled, 2 RBI; K.Garza scored; A.Aguilar scored. |
| Hutchinson CC - Bottom 2nd |
| Butler - Top 3rd |
| K.Garza doubled, 2 RBI; A.Aguilar advanced to third; A.Millspaugh scored; A.Malone scored. |
| M.Millspaugh flied out to cf, SF, RBI; A.Aguilar scored. |
| Hutchinson CC - Bottom 3rd |
| Butler - Top 4th |
| Hutchinson CC - Bottom 4th |
| Butler - Top 5th |
| Hutchinson CC - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Fun Valley Attendance: 0 Duration: 1:50 |
Weather: Clear, 0-5 mph wind, High 50s L. Vitale faced 2 batters in the 2nd. Game: BUTHUTC1 |

