Recap | Box Score

false
Garden City Broncbusterw at Butler/El Dorado Grizzlies
@ Unknown
01/04/2012 at 17:10

Garden City
57
Butler
53
Final 1 2 OT T
Garden City 22 30 5 57
Butler 24 28 1 53

Garden City

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 J. Moore 11:41 0-1 0-1 0-0 0 3 3 0 1 0 7 1 0
23 J. Christmas 28:23 2-4 0-0 4-4 1 5 6 0 0 0 1 2 8
24 T. Jones 27:11 4-7 1-3 4-6 0 5 5 0 1 1 1 2 13
32 A. Walker 37:06 6-25 0-3 9-13 2 3 5 1 2 0 2 4 21
33 C. Schmale 18:44 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 L. Steele DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 D. Jacobs 20:05 0-1 0-0 0-1 0 4 4 0 0 0 1 2 0
5 B. Hemmert 1:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 M. Skidmore 36:16 1-3 1-1 2-4 0 2 2 2 0 1 3 2 5
13 K. Knobbe DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 B. Maxwell DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 B. Gross 3:05 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
22 S. Hoover DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 B. Gottschalk 17:07 1-4 1-4 1-2 0 1 1 0 0 0 1 0 4
50 N. Young 23:53 3-5 0-0 0-0 3 2 5 0 0 0 1 3 6
TOTALS 17-52
32.7%
3-12
25.0%
20-30
66.7%
10 43 53 3 7 2 22 17 57

Butler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Samantha Satterllee - F 23:21 4-8 4-5 0-0 0 3 3 0 1 0 1 2 12
40 Kiara O'Neal - F 12:06 0-4 0-0 1-2 0 1 1 1 1 0 1 2 1
45 April Miller - C 24:14 1-3 0-0 0-0 1 1 2 1 0 0 1 1 2
5 Jamillah Bonner - G 37:03 7-24 0-1 8-13 5 8 13 1 6 0 2 2 22
11 Imari Lyons - G 18:06 1-6 0-0 0-0 0 2 2 1 1 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Destiny Whitehead 14:11 0-3 0-0 0-0 0 1 1 1 0 0 1 2 0
4 Chantee Louis 14:44 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
10 C. Hon DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Brea Rice 5:33 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 Takoya Thompson 7:17 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
20 Mia Wesley 7:13 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
23 Tysia Manuel 13:40 1-3 0-0 0-0 0 0 0 0 1 0 0 2 2
25 Jordyn Tolefree 20:12 2-9 0-3 1-1 0 3 3 2 0 0 3 2 5
32 Christy Couey 6:24 0-2 0-1 0-1 0 0 0 0 0 0 1 1 0
34 Asia Watson 7:54 0-1 0-0 1-2 0 2 2 0 0 0 1 1 1
52 Tonya Elliott-Salas 12:52 1-1 0-0 0-0 0 1 1 0 0 1 0 4 2
TOTALS 18-68
26.5%
5-13
38.5%
12-21
57.1%
13 32 45 9 11 1 15 22 53
Other Information
Technical fouls: Garden City-1; Butler-None.
Officials: Unknown
Time: 17:10