Video | Recap | Box Score

false
Butler Women at Hutchinson Lady Dragons
@ Sports Arena, Hutchinson, KS
01/11/2012 at 5:30 p.m.

Butler
47
Hutchinson
63
Final 1 2 T
Butler 25 22 47
Hutchinson (0-0) 33 30 63

Butler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Takoya Thompson - F 20:20 2-5 0-0 0-1 2 2 4 3 2 0 4 2 4
30 Samantha Satterllee - F 18:46 1-2 1-2 0-0 0 2 2 0 2 1 2 0 3
45 April Miller - C 26:13 0-1 0-0 0-0 0 2 2 2 1 0 2 4 0
5 Jamillah Bonner - G 36:00 7-17 1-4 4-6 2 10 12 2 2 0 5 1 19
33 Tysia Manuel 17:34 2-4 0-1 0-1 0 2 2 1 0 0 2 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Destiny Whitehead 4:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 Chantee Louis 13:39 1-3 1-2 1-2 2 1 3 0 0 0 2 0 4
10 Charity Hon DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Imari Lyons 4:58 0-1 0-0 1-2 1 1 2 0 0 0 0 1 1
12 Brea Rice 3:59 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Mia Wesley 6:39 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
25 Jordyn Tolefree 17:27 2-6 1-2 4-5 0 0 0 0 0 1 0 1 9
32 Christy Couey 1:07 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 Asia Watson 6:53 0-1 0-0 0-0 0 4 4 0 0 0 3 1 0
40 Kiara O'Neal 17:39 0-4 0-0 0-0 0 1 1 0 0 0 1 2 0
52 Tonya Elliott-Salas 4:46 0-0 0-0 0-0 0 0 0 0 0 1 3 4 0
TOTALS 16-47
34.0%
5-13
38.5%
10-17
58.8%
9 28 37 8 8 3 26 20 47

Hutchinson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
4 Laura Patrick 32:10 5-12 1-5 0-0 0 5 5 5 1 0 2 1 11
10 Chelsea Small 26:12 1-4 1-2 1-2 1 4 5 0 0 3 1 2 4
12 Alysse Barlow 34:13 4-8 2-4 1-2 2 2 4 3 3 0 2 2 11
35 Lanicia Lawrence 22:52 1-3 0-0 0-0 0 1 1 6 0 0 2 4 2
42 Jackie Patterson 35:01 6-13 0-1 6-8 0 5 5 2 1 0 1 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Aja Sorrells 8:58 3-6 0-0 0-0 1 0 1 2 1 0 3 1 6
5 Kelsey Webber 6:35 0-1 0-1 1-2 0 1 1 1 1 0 2 0 1
11 Kelley Johnson DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Kyrstie Ehm 1:56 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Kara Lee 15:53 3-5 0-0 4-8 1 4 5 0 1 1 0 4 10
21 Kyrsten Crawford DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Jade Herl 13:16 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
30 Jasmine Patterson DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Megan Wood 2:54 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
TOTALS 23-53
43.4%
4-14
28.6%
13-23
56.5%
7 26 33 20 8 4 13 16 63
Other Information
Technical fouls: Butler-None; Hutchinson-None.
Officials: Unknown
Time: 5:30 p.m.