Recap | Box Score

false
Barton County Cougars at Butler CC/El Dorado Grizzlies
@ Butler/ El Dorado
01/14/2012 at 16:51

Barton
55
Butler
39
Final 1 2 T
Barton 25 30 55
Butler 19 20 39

Barton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 S. Shoemaker 26:45 3-7 3-3 0-0 1 6 7 1 0 0 4 3 9
15 R. Anderson 29:37 3-3 1-1 0-0 0 3 3 2 2 0 4 2 7
23 B. Bloomfield 33:48 2-7 0-1 1-3 1 4 5 2 0 0 0 2 5
33 D. Harris 29:16 6-8 0-0 4-4 1 3 4 1 1 0 5 4 16
34 E. Copeland 24:18 0-3 0-2 3-4 0 1 1 4 1 0 1 4 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 C. Waldschmidt DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 C. Tutak 1:35 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 D. Boegar 17:52 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
12 J. Allende DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 L. Hamilton DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 C. Fulton DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 C. McMillan DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 T. Phillips 19:56 2-8 0-1 0-0 1 3 4 1 1 0 5 2 4
30 N. Jackson 16:58 2-3 0-0 1-2 0 3 3 0 0 0 1 2 5
32 T. Williams DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 20-43
46.5%
6-11
54.5%
9-13
69.2%
6 29 35 11 5 0 20 21 55

Butler

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Takoya Thompson - F 9:21 1-2 0-0 0-0 0 2 2 0 1 0 1 0 2
23 Tysia Manuel - F 22:27 2-5 0-0 1-4 2 1 3 0 1 0 2 2 5
30 Samantha Satterllee - F 15:08 0-2 0-2 0-0 0 0 0 0 2 0 1 0 0
45 April Miller - C 25:41 0-2 0-0 1-4 1 1 2 0 0 0 0 1 1
5 Jamillah Bonner - G 30:10 4-12 1-1 2-4 1 4 5 0 0 0 5 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Destiny Whitehead 16:06 3-11 2-8 0-0 2 1 3 0 2 0 1 3 8
4 Chantee Louis 13:27 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
11 Imari Lyons 7:02 0-1 0-0 2-4 0 1 1 0 1 0 0 0 2
12 Brea Rice 2:09 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Mia Wesley 4:13 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
25 Jordyn Tolefree 12:58 0-4 0-2 0-0 0 0 0 2 1 0 0 1 0
32 Christy Couey 10:26 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
34 Asia Watson 3:19 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
40 Kiara O'Neal 21:21 1-3 0-0 2-2 3 3 6 0 2 0 1 4 4
52 Tonya Elliott-Salas 6:17 0-1 0-0 0-2 1 1 2 0 0 0 1 4 0
TOTALS 13-50
26.0%
4-17
23.5%
9-22
40.9%
15 19 34 2 10 0 13 18 39
Other Information
Technical fouls: Barton-None; Butler-None.
Officials: Unknown, ,
Time: 16:51