false
Butler Lady Grizzlies at Cloud Lady T-Birds
@ Unknown
01/25/2012 at 17:47
@ Unknown
01/25/2012 at 17:47
|
Butler
48 |
Cloud
68 |
| 2nd - 0:00 | 1 | 2 | T |
|---|---|---|---|
| Butler | 26 | 22 | 48 |
| Cloud | 44 | 24 | 68 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Destiny Whitehead | 16:59 | 2-6 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 7 |
| 4 | Chantee Louis | 15:04 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Jamillah Bonner | 27:40 | 7-21 | 0-2 | 2-0 | 4 | 3 | 7 | 1 | 3 | 0 | 6 | 0 | 16 |
| 11 | Imari Lyons | 7:04 | 0-1 | 0-0 | 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Brea Rice | 1:39 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Takoya Thompson | 10:04 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 20 | Mia Wesley | 0:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jordyn Tolefree | 10:02 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Samantha Satterllee | 10:10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christy Couey | 17:44 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | Tysia Manuel | 19:31 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| 34 | Asia Watson | 7:31 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 | Kiara O'Neal | 21:34 | 1-3 | 0-0 | 2-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 4 |
| 45 | April Miller | 21:50 | 2-3 | 0-0 | 6-3 | 5 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 10 |
| 52 | Tonya Elliott-Salas | 10:06 | 0-6 | 0-0 | 8-7 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 8 |
| TOTALS |
16-58 27.6% |
1-8 12.5% |
24-15 160.0% |
22 | 18 | 40 | 6 | 10 | 2 | 25 | 12 | 57 | ||
Cloud | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Aleesha Coulter | 36:01 | 6-12 | 3-9 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 16 |
| 5 | Ashley Evans | 30:54 | 5-9 | 3-4 | 4-3 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 1 | 17 |
| 10 | Jessica Downard | 13:47 | 1-5 | 1-4 | 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 12 | Jordan Krohn | 1:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Rachel Tailele | 10:39 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 14 | Macy Parker | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hailey Kelly | 0:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brieona Warner | 23:58 | 4-6 | 0-0 | 1-0 | 1 | 4 | 5 | 4 | 5 | 1 | 3 | 3 | 9 |
| 25 | Paige Champlin | 11:56 | 0-1 | 0-0 | 4-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 32 | LeRia Jennette | DNP | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Megan Stagner | 27:42 | 3-7 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 9 |
| 44 | Melinda Pride | 20:08 | 3-4 | 0-0 | 1-0 | 5 | 2 | 7 | 1 | 0 | 4 | 3 | 3 | 7 |
| 53 | Tera Ingalsbe | 21:59 | 3-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 8 |
| TOTALS |
25-52 48.1% |
8-21 38.1% |
17-10 170.0% |
12 | 24 | 36 | 22 | 11 | 8 | 18 | 19 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Cloud-None. Officials: Unknown, , Time: 17:47 |

