Visitors: Butler |
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Destiny Whitehead | |
5/10 | 4/5 | 2/2 | 16 |
3 | 0 | 3 |
1 | 2 | 2 |
0 | 1 | 25:02 |
| 4 | Chantee Louis | |
4/8 | 3/6 | 2/2 | 13 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 25:48 |
| 5 | Jamillah Bonner | |
3/11 | 1/1 | 2/2 | 9 |
0 | 4 | 4 |
1 | 2 | 6 |
0 | 0 | 18:51 |
| 11 | Imari Lyons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:58 |
| 12 | Brea Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | TeKoya Thompson | |
2/3 | 0/0 | 5/5 | 9 |
3 | 4 | 7 |
3 | 2 | 1 |
0 | 0 | 14:39 |
| 20 | Mia Wesley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Tysia Manuel | |
5/8 | 0/0 | 2/3 | 12 |
1 | 0 | 1 |
3 | 2 | 0 |
0 | 0 | 19:57 |
| 25 | Jordyn Tolefree | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 3:47 |
| 30 | Samantha Saterlee | |
3/6 | 0/0 | 2/4 | 8 |
5 | 3 | 8 |
0 | 0 | 0 |
0 | 0 | 14:33 |
| 32 | Christy Couey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:18 |
| 34 | Asia Watson | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 40 | Kiara O'Neal | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 13:10 |
| 45 | April Miller | |
2/8 | 0/2 | 2/2 | 6 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 2 | 24:29 |
| 52 | Tonya Ellitt | |
1/3 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 1 | 5:04 |
| Team | | | | | | 7 | 1 | 8 | | | 2 | | | |
| Totals | | 25/61 | 8/14 | 19/22 | 77 | 20 | 21 | 41 | 21 | 10 | 18 | 0 | 4 | 171:55 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 12/36 | 33.3% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 6/9 | 66.7% |
2nd Half | 2/5 | 40.0% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 18/19 | 94.7% |
Game | 19/22 | 86.4% |
|
|
Home: Pratt Community College Beavers |
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kamie Rash | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Sarah Johnson | |
3/7 | 0/1 | 1/2 | 7 |
0 | 3 | 3 |
5 | 2 | 4 |
0 | 1 | 28:48 |
| 11 | * Whitney Bates | |
0/4 | 0/1 | 4/4 | 4 |
0 | 2 | 2 |
3 | 11 | 5 |
0 | 0 | 35:15 |
| 12 | Hayli Jo | |
7/10 | 0/1 | 1/3 | 15 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 1 | 25:24 |
| 13 | * Kelsey Strobel | |
2/6 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 0 | 23:57 |
| 15 | Jaidah Richardson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Ashley Broadwater | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| 21 | Ashri Broadwater | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Hannah Mehl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Anna Leis | |
0/1 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 12:51 |
| 32 | Keosha Parks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Catie Riedel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Sam Watson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Cari Guyton | |
6/8 | 0/0 | 2/2 | 14 |
2 | 4 | 6 |
1 | 0 | 1 |
1 | 0 | 33:44 |
| 43 | * Ann Pauly | |
5/14 | 4/7 | 6/6 | 20 |
1 | 5 | 6 |
2 | 5 | 3 |
0 | 1 | 39:11 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 23/50 | 4/10 | 17/23 | 67 | 7 | 19 | 26 | 17 | 20 | 19 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 9/25 | 36.0% |
Game | 23/50 | 46.0% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 3/8 | 37.5% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 8/11 | 72.7% |
Game | 17/23 | 73.9% |
|
|
| Clo | Pra |
| Clo | Pra |
| Clo | Pra |
| Free Throw Pts | 19 | 17 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.00 | 0.92 |
| Pts off Turnovers | 9 | 14 |
2nd Chance Points | 11 | 9 |
Pts off Bench | 77 | 17 |
| Total Rebounds | 41 | 26 |
Team Rebounds | 8 | 2 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 51.3 | 25.0 |
Def Rebound % | 75.0 | 48.7 |
Total Rebound % | 61.2 | 38.8 |
| Technical Fouls | Clo |
None |
| Pra |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Butler | 33 | 44 | 0 | 0 | 0 | 0 | 77 |
| Pratt Community College Beavers | 38 | 29 | 0 | 0 | 0 | 0 | 67 |
|