2012-13 Women's Track & Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: FR | Events: | Hometown/High School: Mira Loma, CA / |
|
|
Cl.: FR | Events: | Hometown/High School: Grove, OK / |
|
|
Cl.: SO | Events: | Hometown/High School: Hanover, Jamaica / |
|
|
Cl.: SO | Events: | Hometown/High School: Garden City, KS / |
|
|
Cl.: SO | Events: | Hometown/High School: Westmoreland, Jamaica / |
|
|
Cl.: FR | Events: | Hometown/High School: Austin, TX / |
|
|
Cl.: FR | Events: | Hometown/High School: Cunupia, Trinidad and Tobago / |
|
|
Cl.: FR | Events: | Hometown/High School: Kansas City, KS / |
|
|
Cl.: FR | Events: | Hometown/High School: Mesquite, TX / |
|
|
Cl.: SO | Events: | Hometown/High School: Fort Myers, FL / |
|
|
Cl.: SO | Events: | Hometown/High School: Eldoret, Kenya / |
|
|
Cl.: FR | Events: | Hometown/High School: New Jersey / |
|
|
Cl.: SO | Events: | Hometown/High School: Fall River, KS / |
|
|
Cl.: FR | Events: | Hometown/High School: Stillwater, OK / |
|
|
Cl.: FR | Events: | Hometown/High School: Wichita, KS / |
|
|
Cl.: FR | Events: | Hometown/High School: Cassoday, KS / |
|
|
Cl.: FR | Events: | Hometown/High School: Fort Myers, FL / |
|
|
Cl.: FR | Events: | Hometown/High School: Jamaica / |
|
|
Cl.: FR | Events: | Hometown/High School: Towanda, KS / |
|
|
Cl.: SO | Events: | Hometown/High School: Wichita, KS / |
Coaching Staff
Mark Emerson
Head Track and Field/Cross Country Coach
Destiny Masters
Assistant Track and Field/Cross Country Coach
- Mark Emerson - Head Track and Field/Cross Country Coach
- Destiny Masters - Assistant Track and Field/Cross Country Coach
