Official Volleyball Box Score

Butler Community Col at North Dakota State C

10/13/2012 at 8:00 AM
@ DMACC
3
-
0
Final 1 2 3 Score
Butler 25 25 25 3
North Dakota State College of Science 19 13 13 0

Butler

Set K E TA PCT
1 10 3 32 .219
2 10 3 26 .269
3 10 0 20 .500

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Butler

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hope Harsh * 3 0 0 0 .000 20 0 0 0 6 0 0 0 0 0.0
2 Aimee Wood 3 0 0 3 .000 1 2 3 0 9 0 0 0 0 2.0
3 Alyssa Riffel 3 0 1 1 -1.000 0 0 0 1 4 0 0 0 0 0.0
6 Kailan Kuzmic 3 0 0 0 .000 9 2 0 0 6 0 0 0 1 2.0
7 Rachael West * 2 1 0 9 .111 0 0 0 0 1 1 1 1 1 2.5
9 Kelsey Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Payton White * 3 9 0 12 .750 0 0 0 0 2 1 1 1 0 10.5
13 Haleigh Lewis * 3 5 1 12 .333 0 0 0 0 1 0 0 0 0 5.0
15 Jordan Hoheisel * 3 7 3 15 .267 0 4 2 1 11 1 0 3 1 12.0
17 Hanna Flaming * 3 5 1 13 .308 1 0 0 1 0 1 0 1 0 6.0
18 Samantha Jernigan 1 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
21 Shelby Zoglman 3 2 0 7 .286 0 0 0 1 0 0 0 0 0 2.0
22 Najah House 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 6 78 .346 31 8 5 4 40 4 2 6 3 46.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashtin Wittenburg 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Morgan Burrer 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Moriah Skroch * 3 2 3 15 -.067 0 0 1 4 11 0 0 0 0 2.0
4 Kaylee Pender * 3 2 4 17 -.118 0 0 0 0 1 0 0 1 0 2.0
5 Baylee Wilson * 3 7 8 24 -.042 1 1 1 0 4 0 0 0 0 8.0
7 Danielle Brewer * 3 0 0 1 .000 21 0 0 0 6 0 0 0 1 0.0
8 Logan Schwarzwald 1 0 1 3 -.333 0 1 0 0 0 0 0 0 0 1.0
9 Shellina Irwin 3 0 0 1 .000 0 1 0 4 15 0 0 0 0 1.0
10 Alix Pearson * 3 5 1 8 .500 0 0 0 0 1 0 0 0 0 5.0
11 Katelyn Kleven * 3 6 5 26 .038 0 1 2 1 8 0 0 0 0 7.0
16 Tara Evje 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 22 95 .000 22 4 4 10 50 0 0 1 1 26.0
Other Information
Attendance: 0
Time:
* = Starter