Official Volleyball Box Score
Hesston College at Butler Community Col
10/24/2012 at 6:30 PM
@ El Dorado
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 29 | -.034 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 6 | 5 | 23 | .043 |
Butler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 14 | 4 | 24 | .417 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Brodin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Eubank | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marissa Schuett | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Robin Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lacey Crenshaw * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Mollie Nebel * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Mariah Friesen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Theresa Shideler * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Maggie Lasater * | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 1.0 |
| 12 | Becca Hopping * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Carly Unruh * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 18 | 15 | 90 | .033 | 17 | 1 | 1 | 7 | 34 | 1 | 2 | 1 | 7 | 21.0 | ||
Butler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Harsh * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Aimee Wood | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Riffel | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Hug | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessi Green | 1 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kailan Kuzmic | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachael West * | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kelsey Miller | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Payton White * | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Haleigh Lewis * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Jordan Hoheisel * | 3 | 2 | 3 | 10 | -.100 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hanna Flaming * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Samantha Jernigan | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 21 | Shelby Zoglman | 1 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Najah House | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 12 | 88 | .341 | 40 | 7 | 6 | 1 | 49 | 2 | 8 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
