Official Baseball Box Score

Butler Grizzlies vs. Northern Oklahoma

2/9/2012 — Enid, OK (Allen Memorial)

Start: 2:00Duration: 2:16Attendance: 60 • Weather: 41 Degrees, Rainy • Game: NOCBUT1

Team 1 2 3 4 5 6 7 8 9 R H E
Butler 2 1 0 0 0 1 0 0 0 4 5 1
Northern Oklahoma - Enid 1 0 0 0 1 0 0 0 1 3 4 3
Butler Grizzlies 4 (3-2)
Player AB R H RBI BB SO PO A LOB
Brayon Colley cf 4 1 1 1 0 0 3 0 0
Matt Moore lf 3 1 0 0 0 1 4 0 2
Ross Cunningham rf 4 0 0 1 0 1 3 0 0
Tory Bell c 3 0 0 1 0 3 8 0 2
Travis Hendry 1b 3 1 0 0 1 1 7 1 0
Gus Strunk ss 3 0 0 0 1 2 2 0 0
Mark Hutmacher dh 4 0 2 1 0 2 0 0 0
Christian Locke 3b 4 1 1 0 0 2 0 1 0
Aaron Malone 2b 4 0 1 0 0 0 0 1 1
Dakota McKaskle p 0 0 0 0 0 0 0 2 0
   Chase Haines 0 0 0 0 0 0 0 0 0
   Grant Hamilton 0 0 0 0 0 0 0 0 0
   Nate Briar p 0 0 0 0 0 0 0 1 0
Totals 32 4 5 4 2 12 27 6 5
Northern Oklahoma 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Head cf 3 0 1 1 1 0 1 0 0
Ruiz lf 4 1 1 2 0 2 0 0 3
Callaway dh 4 0 0 0 1 1 0 0 2
Harper 1b 3 0 1 0 1 1 7 1 0
Faulkner rf 4 0 0 0 0 2 3 0 0
L Bradley 3b 4 0 0 0 0 1 1 2 3
Knott 2b 3 0 0 0 0 0 0 2 0
   Walker 1 0 1 0 0 0 0 0 0
   Callahan 2b 0 1 0 0 0 0 0 0 0
Menger c 1 1 0 0 2 0 12 1 1
   Cruts c 0 0 0 0 0 0 0 0 0
Glasgow ss 4 0 0 0 0 1 2 3 0
Sheets p 0 0 0 0 0 0 0 0 0
   Kelly 0 0 0 0 0 0 0 1 0
   Jo. Johnson 0 0 0 0 0 0 0 0 0
   Hannum p 0 0 0 0 0 0 1 0 0
Totals 31 3 4 3 5 8 27 10 9
Butler Grizzlies
E - Christian Locke.
RBI - Brayon Colley; Ross Cunningham; Tory Bell; Mark Hutmacher.
Sac - Tory Bell.
GIDP - Christian Locke.
CS - Mark Hutmacher.
Northern Oklahoma
E - L Bradley; Glasgow; Sheets.
HR - Ruiz.
RBI - Head; Ruiz 2.
Sac - Ruiz.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dakota McKaskle (W, 1-1) 4.0 1 1 1 1 5 1 0 0 0 0 14 15 4 3 0
Chase Haines 2.0 2 1 1 1 2 0 1 0 0 0 8 9 2 2 0
Grant Hamilton 2.0 0 0 0 3 1 0 0 0 0 0 6 9 4 1 0
Nate Briar (Sv, 1) 1.0 1 1 1 0 0 0 0 0 2 0 3 6 2 1 0
Totals 9.0 4 3 3 5 8 1 1 0 2 0 31 39 12 7 0
Northern Oklahoma - Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sheets (L, 0-1) 2.0 3 3 1 0 3 0 0 0 0 0 10 11 1 2 0
Kelly 3.0 0 0 0 0 4 0 0 0 1 0 10 11 2 3 0
Jo. Johnson 2.0 1 1 1 2 1 0 0 0 0 0 6 8 2 2 0
Hannum 2.0 1 0 0 0 4 0 0 0 0 0 6 6 0 1 0
Totals 9.0 5 4 2 2 12 0 0 0 1 0 32 36 5 8 0
Butler Grizzlies
Batters Faced - Dakota McKaskle 15; Chase Haines 9; Grant Hamilton 9; Nate Briar 6.
WP - Chase Haines.
HBP - Nate Briar 2.
Northern Oklahoma
Batters Faced - Sheets 11; Kelly 11; Jo. Johnson 8; Hannum 6.
HBP - Kelly.