Official Baseball Box Score

Butler Grizzlies vs. Colby

3/18/2012 — Colby, KS (Trojan Field)

Start: 3:30Duration: 2:20Attendance: 36 • Weather: 77 degrees, South wind 30 MPH • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Butler 0 0 0 0 0 1 0 2 0 3 5 0
Colby 0 1 0 0 0 3 0 0 X 4 6 3
Butler Grizzlies 3 (9-14)
Player AB R H RBI BB SO PO A LOB
Levi Parker 2b 4 0 0 1 0 0 2 2 0
Brandon Young dh 3 0 0 1 0 1 0 0 0
Gabe Cook lf 3 0 0 0 1 2 2 0 1
Ross Cunningham rf 4 0 0 0 0 1 3 0 1
Gus Strunk ss 4 0 1 0 0 0 1 3 0
Travis Hendry 1b 3 0 2 0 1 0 6 0 0
   Matt Moore 1b 0 0 0 0 0 0 0 0 0
Tory Bell c 4 0 0 0 0 0 9 0 2
Aaron Malone 3b 4 2 1 0 0 0 0 2 1
Brayon Colley cf 3 1 1 0 0 0 1 0 0
Curt Lanham p 0 0 0 0 0 0 0 1 0
   John Reick 0 0 0 0 0 0 0 0 0
   Nate Briar 0 0 0 0 0 0 0 0 0
Totals 32 3 5 2 2 4 24 8 5
Colby 4 (12-9)
Player AB R H RBI BB SO PO A LOB
A.Russell rf 4 0 0 1 0 1 1 0 3
J.Nath 3b 2 0 0 0 2 2 1 3 3
B.Wilson 1b 3 1 0 0 0 0 15 0 0
N.Bata lf 4 1 2 0 0 0 2 0 1
S.Jones 2b 3 1 1 0 1 2 1 7 1
D.Devonshire dh 3 0 2 1 0 0 0 0 0
   D.Bolte dh 1 1 0 0 0 1 0 0 1
K.Fewin c 1 0 0 1 1 1 4 0 0
   T.Lussenhop 1 0 0 0 0 1 0 0 0
   D.Bauer c 0 0 0 0 0 0 0 0 0
Z.Wilson cf 3 0 0 1 0 0 3 0 0
T.Hayes ss 2 0 1 0 0 0 0 5 0
D.Posegate p 0 0 0 0 0 0 0 0 0
   D.Klava 0 0 0 0 0 0 0 1 0
   K.Matusoff p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 4 8 27 16 9
Butler Grizzlies
2B - Brayon Colley.
RBI - Levi Parker; Brandon Young.
GIDP - Tory Bell.
Colby
E - J.Nath; N.Bata; D.Posegate.
2B - N.Bata.
3B - S.Jones.
RBI - A.Russell; D.Devonshire; K.Fewin; Z.Wilson.
Sac - Z.Wilson.
GIDP - B.Wilson.
SB - S.Jones.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Curt Lanham (L, 0-4) 5.0 4 3 3 2 4 0 0 0 2 0 17 22 4 6 0
John Reick 0.2 1 1 1 1 1 0 0 0 1 0 2 5 1 0 0
Nate Briar 1.1 0 0 0 1 2 0 0 0 1 0 4 6 1 1 0
Gus Strunk 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 8.0 6 4 4 4 8 0 0 0 4 0 27 37 8 7 0
Colby IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D.Posegate (W, 3-1) 7.0 5 3 0 0 4 0 0 0 1 0 26 27 6 10 0
D.Klava 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 0
K.Matusoff (Sv, 2) 1.0 0 0 0 1 0 0 1 0 0 0 3 4 1 2 0
Totals 9.0 5 3 0 2 4 0 1 0 1 0 32 35 7 15 0
Butler Grizzlies
Batters Faced - Gus Strunk 4; Curt Lanham 22; John Reick 5; Nate Briar 6.
HBP - Curt Lanham 2; John Reick; Nate Briar.
Colby
Batters Faced - D.Posegate 27; D.Klava 4; K.Matusoff 4.
WP - K.Matusoff.
HBP - D.Posegate.