Official Baseball Box Score

Butler Grizzlies vs. Labette

3/27/2012 — Parsons, KS

Start: 1:00 PMDuration: 3:04Attendance: 45 • Game: LCCBUT2

Team 1 2 3 4 5 6 7 8 9 R H E
Butler 3 0 1 3 1 0 3 6 1 18 17 5
Labette 6 0 4 0 2 0 2 0 0 14 13 5
Butler Grizzlies 18 (14-14)
Player AB R H RBI BB SO PO A LOB
Levi Parker 2b 3 3 3 2 2 0 0 0 0
Aaron Malone 3b 7 3 3 2 0 1 2 2 1
Gabe Cook ss 5 2 2 1 1 2 2 3 3
Ross Cunningham rf 6 2 2 5 0 1 0 0 0
Travis Hendry 1b 5 0 1 1 1 0 8 0 2
Tory Bell dh 5 0 1 2 1 1 0 0 1
Matt Moore lf 3 0 0 0 0 2 2 0 4
   Mark Hutmacher lf 0 3 0 0 3 0 0 0 0
Baylor Parker c 4 2 2 0 1 1 11 2 0
Brayon Colley cf 5 3 3 2 0 0 1 0 0
Grant Hamilton p 0 0 0 0 0 0 0 2 0
   Scott Paramore 0 0 0 0 0 0 1 1 0
   Nate Briar 0 0 0 0 0 0 0 1 0
   Gus Strunk p 0 0 0 0 0 0 0 0 0
Totals 43 18 17 15 9 8 27 11 11
Labette 14 (13-13)
Player AB R H RBI BB SO PO A LOB
M Crawley 2b 4 2 2 0 1 1 4 1 0
R Sanchez cf 5 3 2 0 1 1 2 0 0
B Jackson dh 3 2 1 4 2 0 0 0 0
P Dudkiwicz 1b 6 0 1 1 0 2 10 0 3
R Vanderpool ss 6 2 4 4 0 0 0 6 1
T Hatcher lf 4 1 1 0 1 1 0 0 1
J Cahill c 2 2 1 0 2 1 5 1 0
   C Parnell c 1 0 0 0 0 0 2 0 2
Frederickson rf 5 2 1 3 0 2 2 0 0
L Keeton 3b 5 0 0 0 0 2 2 0 2
J Riley p 0 0 0 0 0 0 0 6 0
Totals 41 14 13 12 7 10 27 14 9
Butler Grizzlies
E - Levi Parker; Aaron Malone; Gabe Cook; Travis Hendry; Grant Hamilton.
2B - Aaron Malone.
3B - Brayon Colley.
HR - Ross Cunningham.
RBI - Levi Parker 2; Aaron Malone 2; Gabe Cook; Ross Cunningham 5; Travis Hendry; Tory Bell 2; Brayon Colley 2.
CS - Ross Cunningham.
Labette
E - M Crawley 2; R Vanderpool; J Cahill; L Keeton.
2B - P Dudkiwicz; R Vanderpool; T Hatcher.
HR - B Jackson; R Vanderpool; Frederickson.
RBI - B Jackson 4; P Dudkiwicz; R Vanderpool 4; Frederickson 3.
CS - M Crawley.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Hamilton 2.2 9 10 8 3 3 3 0 0 0 0 17 21 0 0 0
Scott Paramore 2.1 3 2 2 3 3 0 0 0 0 0 9 12 0 0 0
Nate Briar (W, 1-1) 2.0 1 2 0 1 3 0 0 0 0 0 8 10 0 0 0
Gus Strunk (Sv, 3) 2.0 0 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Totals 9.0 13 14 10 7 10 3 0 0 0 0 41 50 0 0 0
Labette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J Riley (L, 0-1) 9.0 17 18 10 9 8 1 0 0 1 0 43 57 0 0 0
Totals 9.0 17 18 10 9 8 1 0 0 1 0 43 57 0 0 0
Butler Grizzlies
Batters Faced - Grant Hamilton 21; Scott Paramore 12; Nate Briar 10; Gus Strunk 7.
Labette
Batters Faced - J Riley 57.
HBP - J Riley.