Official Baseball Box Score

Coffeyville vs. Butler Grizzlies

4/18/2012 — El Dorado, Ks

Start: 7:00Duration: 2hr50minAttendance: 150 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Coffeyville 0 3 0 0 3 0 0 0 2 8 7 2
Butler 1 0 0 0 1 5 2 0 X 9 11 3
Coffeyville 8
Player AB R H RBI BB SO PO A LOB
B Brown 2b 5 1 1 0 0 2 1 1 0
C Webb dh 5 0 0 0 0 1 0 0 1
L Slagle 1b 5 1 1 0 0 4 8 1 3
J Branum 3b 2 2 1 1 2 0 1 3 0
D Espinosa rf 4 1 1 0 0 1 3 1 0
   S Booe rf 0 1 0 0 1 0 0 0 0
A Wilson lf 3 1 1 3 0 0 3 0 0
R Hoffman cf 4 1 0 1 0 1 2 0 1
   L Munoz cf 1 0 1 2 0 0 1 0 0
T Beebe c 2 0 0 0 2 2 4 0 0
J Hodges ss 5 0 1 0 0 0 0 5 5
T Bishop p 0 0 0 0 0 0 1 0 0
   Pendergraft 0 0 0 0 0 0 0 0 0
   C Rightmeier 0 0 0 0 0 0 0 0 0
   Blankenship 0 0 0 0 0 0 0 0 0
   S Foster p 0 0 0 0 0 0 0 0 0
Totals 36 8 7 7 5 11 24 11 10
Butler Grizzlies 9 (23-21)
Player AB R H RBI BB SO PO A LOB
Levi Parker 2b 5 1 1 1 0 0 1 5 3
Aaron Malone 3b 5 1 3 2 0 1 3 3 0
Tory Bell dh 3 0 1 0 2 0 0 0 0
Ross Cunningham rf 3 0 0 0 2 0 1 0 4
Gus Strunk ss 4 1 1 1 1 0 0 2 6
   Brandon Young lf 0 0 0 0 0 0 0 0 0
Cooper Biggers lf 3 2 1 0 1 1 1 0 0
   Gabe Cook ss 1 0 0 0 0 0 0 0 0
Travis Hendry 1b 4 0 0 2 0 1 8 0 0
Baylor Parker c 3 2 2 0 2 0 10 0 0
Brayon Colley cf 3 2 2 2 2 0 2 2 1
Curt Lanham p 0 0 0 0 0 0 1 0 0
   Scott Paramore 0 0 0 0 0 0 0 0 0
   Grant Hamilton 0 0 0 0 0 0 0 0 0
   Dakota McKaskle 0 0 0 0 0 0 0 0 0
Totals 34 9 11 8 10 3 27 12 14
Coffeyville
E - D Espinosa; J Hodges.
2B - A Wilson.
3B - L Munoz.
RBI - J Branum; A Wilson 3; R Hoffman; L Munoz 2.
SB - J Hodges.
Butler Grizzlies
E - Gus Strunk 2; Travis Hendry.
2B - Tory Bell; Cooper Biggers.
3B - Levi Parker.
HR - Brayon Colley.
RBI - Levi Parker; Aaron Malone 2; Gus Strunk; Travis Hendry 2; Brayon Colley 2.
SB - Gus Strunk; Cooper Biggers; Baylor Parker; Brayon Colley 2.
Coffeyville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T Bishop 5.1 7 4 2 2 1 0 0 0 0 0 23 25 7 7 0
Pendergraft (L, 0-0) 0.1 3 3 2 0 0 1 0 0 0 0 4 4 1 0 0
C Rightmeier 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Blankenship 0.2 0 2 2 2 0 0 0 0 0 0 1 4 0 1 0
S Foster 1.2 1 0 0 4 2 0 1 0 1 0 6 11 2 1 0
Totals 8.0 11 9 6 10 3 1 1 0 1 0 34 46 10 9 0
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Curt Lanham 3.2 1 3 1 2 3 0 1 1 2 0 13 17 3 4 0
Scott Paramore 1.1 4 3 3 0 0 0 0 0 0 0 7 7 2 1 0
Grant Hamilton (W, 1-0) 2.0 1 0 0 2 5 0 0 0 0 0 8 10 1 1 0
Dakota McKaskle 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Gus Strunk (Sv, 5) 1.0 1 2 2 1 1 0 1 0 2 0 4 7 0 2 0
Totals 9.0 7 8 6 5 11 0 2 1 4 0 36 45 6 9 0
Coffeyville
Batters Faced - T Bishop 25; Pendergraft 4; C Rightmeier 2; Blankenship 4; S Foster 11.
WP - S Foster.
HBP - S Foster.
Butler Grizzlies
Batters Faced - Gus Strunk 7; Curt Lanham 17; Scott Paramore 7; Grant Hamilton 10; Dakota McKaskle 4.
WP - Gus Strunk; Curt Lanham.
BK - Curt Lanham.
HBP - Gus Strunk 2; Curt Lanham 2.