Official Baseball Box Score

N. Oklahoma-Enid vs. Butler

2/24/2014 — El Dorado, KS (McDonald Stadium)

Umpires: HP: Steve Aldershof • 1B: Don PriceStart: 4:20 PMDuration: 1:57Attendance: 34 • Weather: 48* Breezy S 8 mph cloudy • M Vasquez faced 2 batters in the 5th. • Game: NOOKBUT2

Team 1 2 3 4 5 6 7 R H E
Northern Oklahoma College-Enid 6 0 0 1 2 0 0 9 9 0
Butler 0 0 4 0 0 3 0 7 11 1
N. Oklahoma-Enid 9 (8-1)
Player AB R H RBI BB SO PO A LOB
Jared Thompson cf 4 1 3 1 0 0 2 0 0
   Patrick O'Toole cf 0 0 0 0 0 0 0 0 0
Russ Colgan lf 4 1 1 0 0 0 2 0 0
Korbin Polston rf 1 2 0 0 2 1 1 0 0
Jerame Littell 1b 4 1 2 2 0 1 12 0 1
Nik Gifford 3b 4 1 1 2 0 0 0 3 1
Nick Yoning ss 2 1 0 0 1 0 0 2 0
Trevor Hillhouse dh 3 1 1 2 0 0 0 0 0
Lane Cobb c 3 1 1 1 0 1 4 1 0
Dyce Applegate 2b 1 0 0 0 0 0 0 3 0
   Garron Nixon 1 0 0 0 0 0 0 0 0
   Tate Stokes 2b 0 0 0 0 0 0 0 2 0
Austin Hilton p 0 0 0 0 0 0 0 0 0
   Austin Billiot 0 0 0 0 0 0 0 0 0
   Hunter Eubank 0 0 0 0 0 0 0 0 0
   Brett McNaughton p 0 0 0 0 0 0 0 0 0
Totals 27 9 9 8 3 3 21 11 2
Butler 7 (5-6)
Player AB R H RBI BB SO PO A LOB
Dalton Wheat rf 4 1 2 1 0 0 1 0 0
Ty Redington lf 4 1 2 2 0 1 3 0 1
Zach Baker ss 4 1 1 0 0 0 3 3 1
Evan Koehler 1b 4 0 0 1 0 1 10 0 0
Alex Weiss 3b 2 1 1 1 1 1 0 1 0
Michael Cerullo c 4 0 2 2 0 1 3 1 0
Jake Huscroft dh 4 1 2 0 0 0 0 0 1
Michael Bird 2b 4 0 0 0 0 0 1 2 4
Shane Bridges cf 2 2 1 0 1 1 0 0 0
Gibson Russ p 0 0 0 0 0 0 0 0 0
   Miguel Vasquez 0 0 0 0 0 0 0 2 0
   Austin Dubsky p 0 0 0 0 0 0 0 1 0
Totals 32 7 11 7 2 5 21 10 7
N. Oklahoma-Enid
2B - Jared Thompson; Russ Colgan; Lane Cobb.
HR - Jerame Littell.
RBI - Jared Thompson; Jerame Littell 2; Nik Gifford 2; Trevor Hillhouse 2; Lane Cobb.
CS - Jared Thompson.
Butler
E - Ty Redington.
2B - Dalton Wheat 2; Ty Redington; Michael Cerullo 2.
RBI - Dalton Wheat; Ty Redington 2; Evan Koehler; Alex Weiss; Michael Cerullo 2.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Hilton (W, 2-0) 5.0 7 4 4 1 5 0 0 0 0 0 22 23 4 6 83
Austin Billiot 0.2 3 3 3 1 0 0 0 0 0 0 5 6 0 2 25
Hunter Eubank 0.2 1 0 0 0 0 0 0 0 1 0 3 4 1 1 8
Brett McNaughton (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 6
Totals 7.0 11 7 7 2 5 0 0 0 1 0 32 35 5 11 122
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gibson Russ (L, 0-1) 0.1 4 6 5 2 1 0 0 0 0 0 5 7 0 0 19
Miguel Vasquez 3.2 3 3 3 1 0 1 1 0 1 0 12 15 4 6 41
Austin Dubsky 3.0 2 0 0 0 2 0 0 0 0 0 10 10 2 4 36
Totals 7.0 9 9 8 3 3 1 1 0 1 0 27 32 6 10 96
N. Oklahoma-Enid
Batters Faced - Austin Hilton 23; Austin Billiot 6; Hunter Eubank 4; Brett McNaughton 2.
HBP - Hunter Eubank.
Butler
Batters Faced - Gibson Russ 7; Miguel Vasquez 15; Austin Dubsky 10.
WP - Miguel Vasquez.
HBP - Miguel Vasquez.