Official Baseball Box Score

N. Oklahoma-Enid vs. Butler

2/24/2014 — El Dorado, KS (McDonald Stadium)

Start: 1:00 PMDuration: 2:58Attendance: 52 • Weather: 39* overcast, breezy • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Northern Oklahoma College-Enid 0 1 0 2 0 1 3 2 2 11 16 3
Butler 0 0 3 0 2 0 2 2 1 10 13 1
N. Oklahoma-Enid 11 (7-1)
Player AB R H RBI BB SO PO A LOB
Jared Thompson cf 4 0 0 0 2 2 3 0 4
Russ Colgan lf 5 0 1 0 0 0 1 0 0
   Patrick O'Toole lf 0 1 0 0 0 0 0 0 0
Korbin Polston rf 5 2 1 2 0 1 1 0 2
Jerame Littell dh 5 3 3 1 0 0 0 0 0
Nolan Fanning 1b 4 1 0 0 0 0 8 1 0
Nick Yoning ss 5 3 3 1 0 0 1 1 0
Nik Gifford 3b 5 1 4 4 0 1 0 5 0
Dillon Harp c 4 0 3 2 1 0 10 1 0
Dyce Applegate 2b 4 0 1 1 0 1 3 1 2
Austin Hannum p 0 0 0 0 0 0 0 1 0
   Nathan Boyd 0 0 0 0 0 0 0 0 0
   Kent Callison 0 0 0 0 0 0 0 0 0
   Kaleb Allred 0 0 0 0 0 0 0 0 0
   Dillion Freie 0 0 0 0 0 0 0 1 0
   Cody Daylor 0 0 0 0 0 0 0 0 0
   Matt Kennewell p 0 0 0 0 0 0 0 0 0
Totals 41 11 16 11 3 5 27 11 8
Butler 10 (5-5)
Player AB R H RBI BB SO PO A LOB
Dalton Wheat rf 5 2 2 2 0 0 1 0 2
Ty Redington ss 4 1 3 3 0 0 1 2 0
Jeff Christen lf 5 0 0 0 0 4 1 0 1
Evan Koehler 1b 5 1 2 3 0 0 12 0 0
Alex Weiss 3b 5 1 3 1 0 2 1 4 2
Michael Cerullo dh 3 0 0 0 0 1 0 0 0
   Jake Huscroft 1 0 0 1 0 0 0 0 0
   Zach Baker ss 1 0 0 0 0 1 1 1 0
Cameron Knight c 5 1 1 0 0 1 5 0 1
Michael Bird 2b 2 2 0 0 2 0 2 2 0
Logan Beard cf 5 2 2 0 0 0 3 0 2
Greg Houser p 0 0 0 0 0 0 0 0 0
   Eliot King 0 0 0 0 0 0 0 0 0
   Grant Hamilton 0 0 0 0 0 0 0 0 0
   Trever Ezell 0 0 0 0 0 0 0 1 0
   Jackson Rolfs 0 0 0 0 0 0 0 1 0
   Kyle Vogt 0 0 0 0 0 0 0 0 0
Totals 41 10 13 10 2 9 27 11 8
N. Oklahoma-Enid
E - Nolan Fanning; Nick Yoning; Nik Gifford.
2B - Jerame Littell; Nik Gifford.
3B - Nick Yoning.
HR - Korbin Polston; Jerame Littell.
RBI - Korbin Polston 2; Jerame Littell; Nick Yoning; Nik Gifford 4; Dillon Harp 2; Dyce Applegate.
Sac - Dyce Applegate.
GIDP - Jared Thompson.
SB - Nick Yoning; Dillon Harp.
Butler
E - Evan Koehler.
2B - Evan Koehler; Cameron Knight.
3B - Ty Redington.
HR - Alex Weiss.
RBI - Dalton Wheat 2; Ty Redington 3; Evan Koehler 3; Alex Weiss; Jake Huscroft.
SB - Dalton Wheat 2; Alex Weiss; Logan Beard.
CS - Ty Redington.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Hannum 4.1 4 4 4 0 3 0 1 0 0 0 18 18 1 8 0
Nathan Boyd 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Kent Callison 0.2 1 0 0 0 2 0 0 0 1 0 3 4 0 0 0
Kaleb Allred 1.1 3 2 2 0 2 0 0 1 1 0 7 8 2 0 0
Dillion Freie 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Cody Daylor (W, 1-0) 1.2 3 3 3 2 2 1 1 0 0 0 9 11 3 0 0
Matt Kennewell (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 13 10 10 2 9 1 2 1 2 0 41 45 7 9 0
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Houser 3.1 5 3 3 2 3 1 0 0 0 0 15 17 3 4 0
Eliot King 2.0 2 1 1 0 1 0 0 0 0 0 8 8 4 1 0
Grant Hamilton 0.2 1 0 0 0 1 0 0 0 0 0 2 3 1 0 0
Trever Ezell 1.0 3 3 0 0 0 0 0 0 1 0 7 8 1 2 0
Jackson Rolfs 0.1 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Kyle Vogt (L, 0-2) 0.2 3 3 3 0 0 1 0 0 0 0 5 5 0 2 0
Alex Weiss 1.0 1 0 0 0 0 0 1 0 0 0 3 3 0 2 0
Totals 9.0 16 11 8 3 5 2 1 0 1 0 41 46 9 11 0
N. Oklahoma-Enid
Batters Faced - Austin Hannum 18; Nathan Boyd; Kent Callison 4; Kaleb Allred 8; Dillion Freie 2; Cody Daylor 11; Matt Kennewell.
WP - Austin Hannum; Cody Daylor.
BK - Kaleb Allred.
HBP - Kent Callison; Kaleb Allred.
Butler
Batters Faced - Alex Weiss 3; Greg Houser 17; Eliot King 8; Grant Hamilton 3; Trever Ezell 8; Jackson Rolfs 2; Kyle Vogt 5.
WP - Alex Weiss.
HBP - Trever Ezell.