Official Baseball Box Score

Brown Mackie vs. Butler

3/13/2014 — El Dorado, KS (McDonald Stadium)

2 • Umpires: HP: Ryan Stork • 1B: Darren LawsStart: 4:00 PMDuration: 1:41Attendance: 137 • Weather: 68 degres, sunny, breezy SSW • Game: BMCBUT1

Team 1 2 3 4 5 6 7 R H E
Brown Mackie College 0 0 0 0 0 0 0 0 4 3
Butler 1 1 2 0 5 3 X 12 11 0
Brown Mackie 0 (1-16)
Player AB R H RBI BB SO PO A LOB
Dalton Parks cf 2 0 2 0 0 0 1 0 0
   Kevin Dasenbrock cf 1 0 0 0 0 0 0 0 0
Blaise LeBlanc rf 2 0 0 0 0 0 2 0 1
Alex Chavez c 2 0 1 0 0 0 4 3 0
Enrique Murillo dh 3 0 0 0 0 1 0 0 1
Joseph Oyola lf 3 0 1 0 0 0 0 0 0
Zach Legleiter 3b 1 0 0 0 1 0 1 0 0
   Colin Singer 3b 0 0 0 0 1 0 0 1 0
Bently Corporan ss 2 0 0 0 0 0 0 0 0
   Tanner Boucher ss 0 0 0 0 0 0 0 0 0
Logan Pool 1b 2 0 0 0 0 0 5 0 0
   Aurelio Ruiz 1b 1 0 0 0 0 1 0 0 0
Emanuel Sanchez 2b 2 0 0 0 0 0 3 3 1
   Brandon Shelton 2b 1 0 0 0 0 0 0 0 3
Robert James p 0 0 0 0 0 0 2 1 0
   Christian Newell 0 0 0 0 0 0 0 0 0
   Aaron Woods p 0 0 0 0 0 0 0 0 0
Totals 22 0 4 0 2 2 18 8 6
Butler 12 (12-8)
Player AB R H RBI BB SO PO A LOB
Shane Bridges cf 3 1 1 0 1 1 4 0 0
Ty Redington ss 3 1 1 0 0 0 1 3 3
Evan Koehler 1b 2 1 1 1 2 0 11 1 0
Michael Cerullo c 3 2 1 3 1 1 2 0 0
Jordan Knox dh 3 3 2 3 0 0 0 0 0
Garrett White rf 4 1 2 1 0 1 0 0 0
Jeff Christen lf 3 1 1 1 0 1 0 0 0
Trever Ezell 3b 3 1 1 0 0 0 1 3 1
Michael Bird 2b 1 1 1 0 0 0 1 1 0
Greg Houser p 0 0 0 0 0 0 1 3 0
   Jackson Rolfs 0 0 0 0 0 0 0 0 0
   Gibson Russ 0 0 0 0 0 0 0 0 0
   Miguel Vasquez 0 0 0 0 0 0 0 0 0
   Eliot King 0 0 0 0 0 0 0 0 0
   Max Chadsey p 0 0 0 0 0 0 0 1 0
Totals 25 12 11 9 4 4 21 12 4
Brown Mackie
E - Dalton Parks; Joseph Oyola; Zach Legleiter.
Sac - Alex Chavez.
GIDP - Joseph Oyola.
Butler
2B - Trever Ezell.
HR - Michael Cerullo; Jordan Knox 2.
RBI - Evan Koehler; Michael Cerullo 3; Jordan Knox 3; Garrett White; Jeff Christen.
SB - Michael Cerullo; Garrett White; Michael Bird.
CS - Shane Bridges; Evan Koehler.
Brown Mackie College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert James (L, 0-0) 3.0 6 4 4 1 2 1 0 0 2 0 13 17 0 5 54
Christian Newell 2.0 3 5 4 2 1 1 0 0 2 0 7 11 3 0 38
Aaron Woods 1.0 2 3 3 1 1 1 0 0 0 0 5 6 1 1 11
Totals 6.0 11 12 11 4 4 3 0 0 4 0 25 34 4 6 103
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Houser 2.0 1 0 0 0 0 0 0 0 0 0 5 7 1 5 24
Jackson Rolfs (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 8
Gibson Russ 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 15
Miguel Vasquez 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Eliot King 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 13
Max Chadsey 1.0 1 0 0 1 1 0 0 0 1 0 4 6 0 2 18
Totals 7.0 4 0 0 2 2 0 0 0 1 0 22 27 6 12 92
Brown Mackie
Batters Faced - Robert James 17; Christian Newell 11; Aaron Woods 6.
HBP - Robert James 2; Christian Newell 2.
Butler
Batters Faced - Greg Houser 7; Jackson Rolfs 4; Gibson Russ 3; Miguel Vasquez 4; Eliot King 3; Max Chadsey 6.
HBP - Max Chadsey.