Official Baseball Box Score

Longview vs. Butler

3/8/2015 — El Dorado, KS (mcDonald Stadium)

Umpires: HP: Steve Rist • 1B: Brent VothStart: 11:00 AMDuration: 1:31Attendance: 183 • Weather: 52, sunny, wind SSW @ 5 mph • Game: LONGBUT3

Team 1 2 3 4 5 6 7 8 9 10 R H E
Longview (Mo.) 0 0 0 0 0 0 2 0 0 1 3 7 5
Butler 1 0 0 0 0 1 0 0 0 2 4 6 0
Longview 3 (2-7)
Player AB R H RBI BB SO PO A LOB
Matt Safranek 2b 4 0 0 0 0 1 2 2 2
Alan Hall lf 3 1 2 1 2 0 2 0 0
Ethan Howser cf 4 1 1 1 1 2 2 0 0
Cole Distler 3b 5 0 0 0 0 0 0 4 1
Tanner Allen ss 5 0 1 0 0 0 2 2 3
Willie Brown rf 1 0 1 0 0 0 0 0 0
   Kyle Thurman 2 0 1 0 0 1 1 0 0
   Eric Ross rf 1 0 0 0 0 1 1 0 0
Carson Messner 1b 3 0 0 0 0 1 7 0 0
   Michael Roberts c 1 0 0 0 0 0 2 0 0
Dom DeFeo dh 4 0 0 0 0 2 0 0 0
Dustin Hargus c 2 0 1 0 1 0 7 1 2
   Nick Stein 1b 1 1 0 0 0 0 1 0 0
Ryan Franklin p 0 0 0 0 0 0 0 2 0
   Ethan Vanderpool 0 0 0 0 0 0 0 0 0
   Peter Wright 0 0 0 0 0 0 0 0 0
   Ben Erickson p 0 0 0 0 0 0 0 0 0
Totals 36 3 7 2 4 8 27 11 8
Butler 4 (10-5)
Player AB R H RBI BB SO PO A LOB
Zach Baker ss 5 2 2 0 0 1 0 2 0
Ty Redington cf 4 0 2 1 0 1 3 0 1
Cory Slater 1b 3 0 0 0 2 1 11 1 1
Bryce Whitchurch rf 4 1 0 2 1 0 3 0 1
Alex Weiss 3b 4 0 0 0 0 2 1 3 1
Cameron Knight c 4 0 0 0 0 1 8 0 0
Bryant Klusener lf 3 0 0 0 1 0 1 0 0
Jake Huscroft dh 3 0 1 0 0 0 0 0 1
   Kellen Myers dh 1 0 0 0 0 1 0 0 0
Channing Williams 2b 4 1 1 0 0 0 2 3 1
Colt Weiner p 0 0 0 0 0 0 0 0 0
   Hayden Crowe 0 0 0 0 0 0 0 1 0
   Payton Rawlins 0 0 0 0 0 0 0 0 0
   Austin Weiser p 0 0 0 0 0 0 1 0 0
Totals 35 4 6 3 4 7 30 10 6
Longview
E - Tanner Allen 4; Ethan Vanderpool.
2B - Alan Hall.
HR - Ethan Howser.
RBI - Alan Hall; Ethan Howser.
SB - Alan Hall 2; Kyle Thurman.
Butler
2B - Ty Redington; Jake Huscroft.
RBI - Ty Redington; Bryce Whitchurch 2.
SB - Ty Redington; Bryce Whitchurch.
CS - Channing Williams.
Longview (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Franklin 5.0 3 1 0 2 3 0 0 0 0 0 18 21 4 7 70
Ethan Vanderpool 4.0 1 1 0 0 4 0 1 0 0 0 14 14 5 3 55
Peter Wright (L, 0-1) 0.0 2 2 1 1 0 0 1 0 0 1 3 4 0 0 19
Ben Erickson 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4
Totals 9.0 6 4 1 4 7 0 2 0 0 1 35 40 9 10 148
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colt Weiner 4.0 3 0 0 4 4 0 1 0 0 0 15 19 4 4 68
Hayden Crowe 2.1 2 1 1 0 2 0 0 0 0 0 8 9 2 3 31
Payton Rawlins 0.2 1 1 1 0 0 0 0 1 0 0 3 3 0 2 13
Austin Weiser (W, 1-1) 3.0 1 1 1 0 2 1 0 0 0 0 10 10 5 2 30
Totals 10.0 7 3 3 4 8 1 1 1 0 0 36 41 11 11 142
Longview
Batters Faced - Ryan Franklin 21; Ethan Vanderpool 14; Peter Wright 4; Ben Erickson.
WP - Ethan Vanderpool; Peter Wright.
IBB - Peter Wright.
Butler
Batters Faced - Colt Weiner 19; Hayden Crowe 9; Payton Rawlins 3; Austin Weiser 10.
WP - Colt Weiner.
BK - Payton Rawlins.