Official Baseball Box Score

Butler CC vs. Hutchinson CC

4/3/2015 — Hutchinson, KS (Hobart-Detter Field)

Start: 3:58 pmDuration: 1:52Attendance: 100 • Weather: Clear, 55, NW wind 10-15 mph • Z. Wilson faced 4 batters in the 4th. • Game: 15BBG35

Team 1 2 3 4 5 6 7 R H E
Butler 2 0 0 4 1 0 0 7 6 1
Hutchinson 0 0 1 0 0 0 0 1 3 6
Butler CC 7 (20-16)
Player AB R H RBI BB SO PO A LOB
Channing Williams 2b 4 0 0 1 0 0 0 1 1
Ty Redington cf 3 1 1 0 1 0 1 1 0
Jake Huscroft dh 4 1 2 0 0 1 0 0 1
Alex Weiss 3b 4 1 1 0 0 2 0 3 1
Bryant Klusener ss 2 1 1 0 2 0 1 5 0
Cory Slater 1b 3 1 0 0 0 0 14 0 1
Alex Forge't c 3 1 1 2 1 0 4 2 0
Isaiah Montoya-Gonzales rf 2 1 0 0 1 0 1 0 0
Luke Reynolds lf 3 0 0 1 0 1 0 0 4
Austin Dubsky p 0 0 0 0 0 0 0 3 0
Totals 28 7 6 4 5 4 21 15 8
Hutchinson CC 1 (22-13)
Player AB R H RBI BB SO PO A LOB
Quintin Crandall ss 3 0 1 0 0 1 5 1 0
Mack Gowing cf 2 0 0 0 0 0 1 0 0
Chris Pinne 1b 3 0 0 0 0 1 7 1 0
Tate Kastens 3b 1 0 0 0 0 0 0 1 0
   Joel Frias 3b 1 0 0 0 0 0 0 1 0
Brock Hammit lf 2 0 1 0 0 1 3 0 0
   Jordan Harris ph 1 0 0 0 0 0 0 0 0
Haden Hernandez dh 1 0 0 0 0 0 0 0 0
Josh Kunzmann rf 2 1 1 0 0 0 1 0 0
Joel Baxley c 2 0 0 1 0 0 3 1 1
D.J. Gasso 2b 2 0 0 0 0 1 1 3 0
Zach Wilson p 0 0 0 0 0 0 0 1 0
   Kyler Lambert 0 0 0 0 0 0 0 0 0
   Drew Thompson 0 0 0 0 0 0 0 1 0
   Billy Lovvorn 0 0 0 0 0 0 0 0 0
   Alex Stuart 0 0 0 0 0 0 0 0 0
   Anderson Vargas p 0 0 0 0 0 0 0 0 0
Totals 20 1 3 1 0 4 21 10 1
Butler CC
E - Austin Dubsky.
2B - Alex Weiss; Bryant Klusener.
RBI - Channing Williams; Alex Forge't 2; Luke Reynolds.
Sac - Luke Reynolds.
GIDP - Cory Slater.
SB - Ty Redington; Jake Huscroft; Isaiah Montoya-Gonzales.
CS - Ty Redington; Jake Huscroft.
Hutchinson CC
E - Quintin Crandall; Chris Pinne; Brock Hammit; Josh Kunzmann; Zach Wilson 2.
2B - Brock Hammit.
RBI - Joel Baxley.
SB - Josh Kunzmann.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Dubsky (W, 5-3) 7.0 3 1 0 0 4 0 0 0 2 0 20 23 3 11 68
Totals 7.0 3 1 0 0 4 0 0 0 2 0 20 23 3 11 68
Hutchinson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Wilson (L, 2-3) 3.0 3 6 1 1 3 0 1 0 0 0 15 17 1 4 55
Kyler Lambert 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 2 8
Drew Thompson 1.0 1 1 0 1 0 0 0 0 0 0 4 6 2 1 19
Billy Lovvorn 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 13
Alex Stuart 0.2 0 0 0 2 0 0 0 0 0 0 1 3 0 1 15
Anderson Vargas 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 7
Totals 7.0 6 7 1 5 4 0 2 0 0 0 28 36 7 8 117
Butler CC
Batters Faced - Austin Dubsky 23.
HBP - Austin Dubsky 2.
Hutchinson CC
Batters Faced - Zach Wilson 17; Kyler Lambert 4; Drew Thompson 6; Billy Lovvorn 4; Alex Stuart 3; Anderson Vargas 2.
WP - Zach Wilson; Anderson Vargas.