Official Baseball Box Score

Butler Community Col vs. Cloud County

5/4/2024 — Concordia, KS (Lee Doyen Field)

Umpires: HP: Anthony Perez • 1B: Doug ClarkStart: 3:20 PMDuration: 3:04Attendance: 158

Team 1 2 3 4 5 6 7 8 9 R H E
Butler 1 0 0 4 0 0 0 0 0 5 9 3
Cloud County 2 0 3 0 3 0 0 1 X 9 6 1
Butler Community Col 5 (30-25, 19-13 KJCCC)
Player AB R H RBI BB SO PO A LOB
Garrett Fager rf 5 2 3 1 0 1 2 0 0
CJ Reid 2b 2 1 0 0 3 1 3 1 0
Anibal Rivera 3b 3 0 1 2 1 1 0 3 0
Taber Stokes ss 4 0 2 1 1 1 1 4 0
Charlie Marcantel dh 4 0 1 1 0 0 0 0 3
Frank Garcia c 3 0 0 0 2 1 7 0 5
Micah Kobuszewski lf 4 0 0 0 0 0 3 0 3
   Cole Murrell ph 1 0 1 0 0 0 0 0 0
Brock Toothaker 1b 5 1 1 0 0 2 7 0 0
Breon Horne cf 4 1 0 0 1 1 1 0 2
Caden Hinther p 0 0 0 0 0 0 0 0 0
   Austin Bagnall p 0 0 0 0 0 0 0 0 0
   Tate Rico p 0 0 0 0 0 0 0 0 0
   Jeremy Bingesser p 0 0 0 0 0 0 0 0 0
   Kamden Phillips p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 5 8 8 24 8 13
Cloud County 9 (38-18, 22-10 KJCCC)
Player AB R H RBI BB SO PO A LOB
Paul Schuyler rf 3 3 0 0 1 1 0 0 0
Gavin Roy ss 4 1 1 1 0 1 1 2 4
Demitri Shakotko lf 4 1 2 0 0 0 5 0 1
Jakob Poturnak 3b 3 1 0 1 1 1 3 4 0
Tj Coats dh 3 0 0 0 0 3 0 0 0
   Justin Johnson ph 0 0 0 1 0 0 0 0 0
Landon Meyer 2b 5 0 0 0 0 0 3 1 2
Nolan Freund 1b 4 1 1 0 0 0 4 0 2
Cam Macleod c 2 1 0 1 1 0 8 0 0
Austin Coyle cf 3 1 2 1 1 1 3 0 0
Jack Macintosh p 0 0 0 0 0 0 0 0 0
   Myles Chamberlain p 0 0 0 0 0 0 0 0 0
   Ethan Price p 0 0 0 0 0 0 0 0 0
   Caden Walker p 0 0 0 0 0 0 0 0 0
   Zach Sharshel p 0 0 0 0 0 0 0 0 0
Totals 31 9 6 5 4 7 27 7 9
Butler Community Col
E - Garrett Fager; Anibal Rivera; Micah Kobuszewski.
2B - Garrett Fager; Taber Stokes.
RBI - Garrett Fager; Anibal Rivera 2; Taber Stokes; Charlie Marcantel.
SB - Garrett Fager; Taber Stokes 2.
Cloud County
E - Jakob Poturnak.
RBI - Gavin Roy; Jakob Poturnak; Justin Johnson; Cam Macleod; Austin Coyle.
Sac - Justin Johnson.
SB - Paul Schuyler; Austin Coyle 2.
Butler IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Hinther 3.0 5 5 4 1 3 0 1 0 4 0 15 20 3 3 74
Austin Bagnall (L, 4-3) 2.0 1 3 0 1 1 0 0 0 1 0 8 10 1 4 40
Tate Rico 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 32
Jeremy Bingesser 0.1 0 1 1 2 0 0 0 0 1 0 1 4 1 0 21
Kamden Phillips 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 8
Totals 8.0 6 9 5 4 7 0 1 0 6 0 31 42 9 8 175
Cloud County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Macintosh 3.1 5 5 5 4 2 0 0 0 1 0 15 20 5 2 83
Myles Chamberlain 0.1 1 0 0 1 0 0 0 0 1 0 2 4 0 1 12
Ethan Price (W, 2-0) 3.1 2 0 0 2 3 0 0 0 0 0 12 14 6 1 63
Caden Walker 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 10
Zach Sharshel 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Totals 9.0 9 5 5 8 8 0 0 0 2 0 35 45 12 5 185
Butler Community Col
Batters Faced - Caden Hinther 20; Austin Bagnall 10; Tate Rico 6; Jeremy Bingesser 4; Kamden Phillips 2.
WP - Caden Hinther.
HBP - Caden Hinther 4; Austin Bagnall; Jeremy Bingesser.
Cloud County
Batters Faced - Jack Macintosh 20; Myles Chamberlain 4; Ethan Price 14; Caden Walker 3; Zach Sharshel 4.
HBP - Jack Macintosh; Myles Chamberlain.