|
Huskies at Grizzlies - El Dorado, KS 9/17/2011 - 7:00 pm |
|
|
Air Force Prep
7 |
Butler
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep (2-2) | 7 | 0 | 0 | 0 | 7 |
| Butler (3-1, 2-0) | 9 | 20 | 14 | 10 | 53 |
| El Dorado, KS | Galen-Blackmore | |||||
| Prd | Time | Scoring Summary | Air Force Prep - Butler |
|---|---|---|---|
| 1 | 11:24 | Air Force Prep - Jasper Sanders rush for 1 yard to the AIRFORCE40, fumble by Jasper Sanders recovered by AIRFORCE Jarius Hollman at AIRFORCE40, Jarius Hollman for 60 yards to the BUTLER0, TOUCHDOWN, clock 11:24. (Dillon Duarte kick is good). | 7 - 0 |
| 1 | 08:41 | Butler - Team safety | 7 - 2 |
| 1 | 00:51 | Butler - Dreamius Smith rush for 4 yards to the AIRFORCE0, TOUCHDOWN, clock 00:51. (Conner Frazell kick is good). | 7 - 9 |
| 2 | 07:58 | Butler - Scott Lester rush for 1 yard to the AIRFORCE0, TOUCHDOWN, clock 07:58. (Conner Frazell kick failed). | 7 - 15 |
| 2 | 07:41 | Butler - Jasper Sanders rush for 15 yards to the AIRFORCE0, 1ST DOWN BUTLER, TOUCHDOWN, clock 07:41. (Conner Frazell kick is good). | 7 - 22 |
| 2 | 01:04 | Butler - Derrick Thomas rush for 4 yards to the AIRFORCE0, TOUCHDOWN, clock 01:04. (Conner Frazell kick is good). | 7 - 29 |
| 3 | 11:19 | Butler - C. Whitmer pass complete to Chris Fields for 39 yards to the AIRFORCE0, 1ST DOWN BUTLER, TOUCHDOWN, clock 11:19. (Conner Frazell kick is good). | 7 - 36 |
| 3 | 03:17 | Butler - C. Whitmer rush for 1 yard to the AIRFORCE0, TOUCHDOWN, clock 03:17. (Conner Frazell kick is good). | 7 - 43 |
| 4 | 08:13 |
Butler
- Conner Frazell 37 yd field goal.
Drive: 6 plays, 9 yards in 2:24. |
7 - 46 |
| 4 | 06:23 | Butler - Terrence Allen rush for 46 yards to the AIRFORCE0, 1ST DOWN BUTLER, TOUCHDOWN, clock 06:23. (Conner Frazell kick is good). | 7 - 53 |
| Air Force Prep | Statistics | Butler |
|---|---|---|
| 9 | FIRST DOWNS | 22 |
| 4 5 0 |
Passing Rushing Penalty |
7 14 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 105 | TOTAL OFFENSE | 453 |
| 52 2.0 |
Total Offensive Plays Average gain per play |
77 5.9 |
| 97 | NET YARDS PASSING | 179 |
| 8-14
6.9 5-30 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16
11.2 1-7 1 |
| 8 | NET YARDS RUSHING | 274 |
| 38 0.2 |
Rushing Attempts Average gain per rush |
61 4.5 |
| 10-320 | PUNTS: Number-Yards | 5-173 |
| 32.0 | Average | 34.6 |
| 110 | TOTAL RETURN YARDS | 52 |
| 0 0 7-110 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 1-43 0 0 |
| 15-124 | PENALTIES: Number-Yards | 12-102 |
| 7 -4 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 5-30 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:57 | TIME OF POSSESSION | 35:03 |
Air Force Prep |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Samuel Patterson | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 6 | Connor Healy | 3 | 4 | 7 | - | - | - | 1-0 | 1 | |||
| 11 | Dexter Walker | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 3 | Jarius Hollman | 6 | 0 | 6 | - | - | 1-60 | - | ||||
| 44 | Christopher Houston | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Aaryn Bouzos | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 20 | Kenneth Buyers | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Jeremy Hutchison | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Derek Riley | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Cedric Parker | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Alexander Payne | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 98 | Maxim Elliott | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Jon Lindemann | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Nicholas Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Christopher Boudreau | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Jaleel Awinie | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | DeMarcus Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Kenneth Katzman | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Douglas Miolen | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Yohance Samimu | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 18 | 70 | 1 - 7 | 5 - 13 | 1-60 | 1-0 | 1 | ||||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Jeff Page | 7 | 1 | 8 | 1 - 9 | 2 - 10 | - | - | ||||
| 8 | D. Lawrence | 3 | 2 | 5 | 2 - 7 | 2 - 7 | 2-7 | - | ||||
| 12 | Zach Miller | 5 | 0 | 5 | 1 - 7 | 2 - 13 | 1 | - | - | |||
| 21 | D. Schellenberg | 4 | 1 | 5 | - | 1 - 6 | 1 | - | - | |||
| 98 | D. McMullin | 3 | 1 | 4 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | ||||
| 11 | Chaquil Reed | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Tate Omli | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 14 | Cortez Webb | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Hunter Jamison | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Roland Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Tommy Sanders | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 10 | Chris Fields | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Rahman Swain | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyler Dunham | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | D.j. Wakes | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Conner Frazell | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | B. Walthers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 38 | 8 | 46 | 5 - 30 | 10 - 47 | 2 | 4-7 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: Galen-Blackmore Attendance: 0 Weather: Partly Cloudy Temperature: 66 Wind: ESE 16 |
Scorekeeper: Rinkenbaugh |
