Official Football Box Score

Butler Community Col vs. Coffeyville Communit

9/9/2017 — Coffeyville, Ks

Attendance: 2000Duration: 3:00

Team 1 2 3 4 Final
Butler 7 14 3 8 32
Coffeyville (1-2) 14 14 7 0 35
Butler   Coffeyville
24 FIRST DOWNS 11
7 Rushing 3
14 Passing 4
3 Penalty 4
176 NET YARDS RUSHING 68
33 Attempts 40
5.3 Avg. Per Rush 1.7
0 Rushing TDs 0
176 Yards Gained 68
0 Yards Lost 0
317 NET YARDS PASSING 122
27- 46- 2 Comp.-Att.-Int. 12- 20- 0
6.9 Avg. / Att. 6.1
11.7 Avg. / Comp. 10.2
4 TDs 2
493 TOTAL OFFENSE YARDS 190
79 Plays 60
6.2 Avg. / Play 3.2
2- 2 Fumbles-Lost 0- 0
11- 124 Penalties-Yards 9- 71
7- 166 Punts-Yards 9- 395
23.7 Avg. / Punt 43.9
0 Inside 20 0
1 Touchbacks 0
0 Fair Catch 5
6- 294 Kickoffs-Yards 6- 350
49.0 Avg. / Kickoff 58.3
0 Touchbacks 0
2- 10- 0 Punt Returns: No-Yds-TD 3- 31- 0
5.0 Avg. / Return 10.3
6- 96- 0 Kickoff Returns: No-Yds-TD 4- 73- 0
16.0 Avg. / Return 18.3
0- 0- 0 Int Returns: No-Yds-TD 2- 37- 1
0- 0- 0 Fumble Returns: No-Yds-TD 2- 69- 0
27:57 POSSESSION TIME 31:53
9% (1 of 11) Third-Down Conversions 19% (3 of 16)
0% (0 of 1) Fourth-Down Conversions 0% (0 of 1)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
1- 8 Sacks: Number-Yards 3- 16
Passing
Butler
Player AttCmpIntYdsTDLg
8 Chris Helbig 44 25 2 305 4 54
12 Steven Frank 2 2 0 12 0 12
Totals 46 27 2 317 4
Coffeyville
Player AttCmpIntYdsTDLg
16 Jack Diamond 20 12 0 122 2 26
Totals 20 12 0 122 2
Rushing
Butler
Player AttYdsAvgTDLg
5 Kevon Abrams 9 130 14.4 0 66
35 Tanner Gee 2 40 20.0 0 37
39 JaQua Daniels 6 16 2.7 0 5
6 Isaiah Truss 7 8 1.1 0 3
25 Vinnie Shabazz 1 4 4.0 0 4
18 Myron Mitchell 1 3 3.0 0 3
8 Chris Helbig 4 -12 -3.0 0 7
12 Steven Frank 3 -13 -4.3 0 0
Totals 33 176 5.3 0
Coffeyville
Player AttYdsAvgTDLg
33 Justin Henderson 17 38 2.2 0 10
24 Wynton Ruth 10 19 1.9 0 5
16 Jack Diamond 5 16 3.2 0 16
25 Darius Hopkins 1 3 3.0 0 3
20 Ryan Williams 3 0 0.0 0 3
TM Team 4 -8 -2.0 0 0
Totals 40 68 1.7 0
Receiving
Butler
Player NoYdsAvgTDLg
1 C.J. Sims 6 111 18.5 1 54
18 Myron Mitchell 5 57 11.4 1 22
7 Kendall Stewart 4 48 12.0 0 17
19 Gerrit Prince 3 39 13.0 2 21
86 Larry Jones 2 20 10.0 0 10
25 Vinnie Shabazz 1 16 16.0 0 16
11 Josh Wilkes 3 12 4.0 0 5
5 Kevon Abrams 1 9 9.0 0 9
10 John Brunner 1 5 5.0 0 5
27 Jawill Aldridge 1 0 0.0 0 0
Totals 27 317 11.7 4
Coffeyville
Player NoYdsAvgTDLg
2 Derrick Wiggins 3 51 17.0 1 26
6 Juwan Ruffin 1 24 24.0 0 24
30 Kaigen Rogo 3 24 8.0 1 24
8 Josh Moore 1 8 8.0 0 8
25 Darius Hopkins 1 6 6.0 0 6
82 Freddie Pinder 1 5 5.0 0 5
20 Ryan Williams 1 4 4.0 0 4
81 Maricio Chio 1 0 0.0 0 0
Totals 12 122 10.2 2
Kicking
Butler
Player FGAFGMLgPAT-APAT-M
8 Chris Helbig 0 0
26 Luke Winter 1 1 32 3 3
Coffeyville
Player FGAFGMLgPAT-APAT-M
93 Triston Bailey 1 0 0 5 5
Tackles
Butler
Player SoloAstTotalTFLSacksPD
2 Will Honas 5 8 13 2.5 1
4 Charlie Benton 6 5 11 3 1
16 Hassan Belton 4 7 11 2 1
31 Troy Dipre 1 5 6 2 1
27 Jawill Aldridge 2 2 4 2 1
52 DeMario Burnett 1 3 4 0.5 1
90 Esaias Carpenter 0 4 4 0.5 1
17 Davonte Maura 2 1 3 0.5 1
95 Cameron Meeks 0 3 3 1 1
9 Cole Morris 0 2 2 0.5 1
14 Tyler Davis 1 1 2 0.5 1
20 Duron Lowe 1 1 2 0.5 1 2
42 Christopher Dugan 0 2 2 0.5 1
84 Peerlus Walker 2 0 2 1 1
7 Kendall Stewart 1 0 1 1 1
22 Kyandre Brooks 0 1 1 1 1
23 Spencer Clayborn 0 1 1 1 1
24 Jadarius Byrd 1 0 1 1 1
36 Jacoby Jones 0 1 1 1 1
38 Hunter Kier 1 0 1 1 1
40 David Burton 1 0 1 1 1
48 Tyler Zentner 1 0 1 1 1
79 Tyquilo Moore 1 0 1 1 1
86 Larry Jones 1 0 1 1 1
87 Lucas Vang 1 0 1 1 1
92 So'journ Gartrell 1 0 1 1 1
98 Jaelon Gordon 0 1 1 0.5 1
Coffeyville
Player SoloAstTotalTFLSacksPD
31 Jacob Rodman 1 11 12 1.5
1 Vernon Dasher 1 7 8 1.5
29 Javon Burse 2 5 7 1
99 Kevin Norris 3 3 6 1.5 1 1
47 Chris Lewis 4 1 5 1.5 1
35 Robert Hayes 1 3 4 1.5 1 1
44 Trent Sellers 0 4 4 1 1
56 Carlos Taylor 2 2 4 1 1
3 Eric Gilmore 2 1 3 0.5 1
18 Marcus Scott 0 3 3 0.5 1
51 Brian Miller 1 2 3 1 1.5
14 Myles Plummer 2 0 2 1 1.5 1
22 Dashawn Massey 0 2 2 1 1.5
27 Fanon Vines 1 1 2 1 1.5
28 Naz Williams 1 1 2 1 1.5
34 Allen Johnson 0 2 2 1 1.5
39 Jerimiah Baltrip 1 1 2 1 1.5
17 Delan Baines 0 1 1 1 1.5
19 Shawn Simeon 0 1 1 0.5 0.5
21 Alvinoski LaFleur 1 0 1 0.5 0.5
23 Alan Worsham 0 1 1 0.5 0.5
26 Etterious Giles 0 1 1 0.5 0.5
36 Myles Corpening 0 1 1 0.5 0.5
90 Carey Samedi 0 1 1 0.5 0.5
97 Justin Brown 0 1 1 0.5 0.5
TM Team 1 0.5 0.5
25 Darius Hopkins 1 0.5 0.5
Sacks
Butler
Player SoloAstTotalYds
2 Will Honas 1 0 1 8
Totals 1 8
Coffeyville
Player SoloAstTotalYds
19 Shawn Simeon 0 1 1 2
51 Brian Miller 1 1 2 2
99 Kevin Norris 1 0 1 12
Totals 3 16
Interceptions
Butler
Player NoYdsTDLg
None.
Coffeyville
Player NoYdsTDLg
25 Darius Hopkins 1 26 0 26
29 Javon Burse 1 11 1 11
Totals 2 37 1
Fumbles
Butler
Player NoLost
8 Chris Helbig 2 2
Totals 2 2
Coffeyville
Player NoLost
None.