|
Huskies at Grizzlies - El Dorado, KS 10/14/2017 - 10:00 pm |
|
|
Air Force Prep
7 |
Butler
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep (0-4) | 0 | 7 | 0 | 0 | 7 |
| Butler (5-2, 3-2) | 14 | 7 | 19 | 14 | 54 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Air Force Prep - Butler |
|---|---|---|---|
| 1 | 06:25 | Butler - Kevon Abrams rush for 3 yards to the AFP0, TOUCHDOWN, clock 06:25. (Luke Winter kick is good). | 0 - 7 |
| 1 | 00:42 | Butler - Chris Helbig rush for 1 yard to the AFP0, TOUCHDOWN, clock 00:42. (Luke Winter kick is good). | 0 - 14 |
| 2 | 13:47 | Butler - Hardy Trafford punt 63 yards to the BUTLER34, C.J. Sims return 66 yards to the AFP0, TOUCHDOWN, clock 13:47. (Luke Winter kick is good). | 0 - 21 |
| 2 | 03:27 | Air Force Prep - D. McKenzie rush for 5 yards to the BUTLER0, TOUCHDOWN, clock 03:27. (MacDonald kick is good). | 7 - 21 |
| 3 | 14:28 | Butler - Keshawn McGaugh rush for 8 yards to the AFP0, 1ST DOWN BUTLER, TOUCHDOWN, clock 14:28. (Luke Winter kick is good). | 7 - 28 |
| 3 | 08:30 | Butler - Keshawn McGaugh rush for 2 yards to the AFP0, TOUCHDOWN, clock 08:30. (Luke Winter kick is good). | 7 - 35 |
| 3 | 03:07 | Butler - Team safety | 7 - 37 |
| 3 | 01:03 |
Butler
- Luke Winter 35 yd field goal.
Drive: 5 plays, 24 yards in 2:01. |
7 - 40 |
| 4 | 08:29 | Butler - Hardy Trafford punt BLOCKED, recovered by AFP TEAM at AFP0 (blocked by TEAM), TEAM safety, clock 03:07. (Luke Winter kick is good). | 7 - 47 |
| 4 | 05:55 | Butler - Luke Winter field goal attempt from 35 GOOD, clock 01:03. (Luke Winter kick is good). | 7 - 54 |
| Air Force Prep | Statistics | Butler |
|---|---|---|
| 6 | FIRST DOWNS | 14 |
| 2 3 1 |
Passing Rushing Penalty |
5 9 0 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 99 | TOTAL OFFENSE | 305 |
| 61 1.6 |
Total Offensive Plays Average gain per play |
65 4.7 |
| 52 | NET YARDS PASSING | 130 |
| 5-14
3.7 3-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19
6.8 2-15 1 |
| 47 | NET YARDS RUSHING | 175 |
| 47 1.0 |
Rushing Attempts Average gain per rush |
46 3.8 |
| 11-371 | PUNTS: Number-Yards | 6-230 |
| 33.7 | Average | 38.3 |
| 5 | TOTAL RETURN YARDS | 120 |
| 0 0 2-5 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-120 1-0 0 0 |
| 4-20 | PENALTIES: Number-Yards | 4-33 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-15 | SACKS: Number-Yards | 3-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:41 | TIME OF POSSESSION | 29:19 |
Air Force Prep |
Butler |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Brandon Gooding | 6 | 1 | 7 | 1 - 6 | 2.5 - 11 | - | - | ||||
| 24 | Vince Sanford | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 50 | Joe Flax | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | R. Black, IV | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Sandro Maxwell | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Tavian Carter | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Braedon Domino | 1 | 2 | 3 | - | 0.5 - 2 | - | 1-0 | ||||
| 12 | DeAndre Hughes | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 32 | Grant Young | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | E. Brockman | 2 | 1 | 3 | - | - | - | - | ||||
| 70 | Eli Alford | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 27 | T.D. Blackmon | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jacine Olibrice | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Noah Bush | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Colby Raphiel | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Miles Puller | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Mojo Ntchobo | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Rodney Higdon | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 81 | C. Sir Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Hardy Trafford | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | McKenly O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Nakoa Pauole | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 22 | 58 | 2 - 15 | 6 - 26 | - | 1-0 | 2 | 2 | |||
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Hassan Belton | 5 | 4 | 9 | 1 - 4 | 3.5 - 9 | 1 | 2-12 | - | |||
| 2 | Will Honas | 3 | 2 | 5 | 1 - 24 | 1 - 24 | - | - | 1 | |||
| 24 | Jadarius Byrd | 4 | 0 | 4 | - | 3 - 16 | - | - | 1 | |||
| 31 | Troy Dipre | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | David Burton | 3 | 1 | 4 | - | 2 - 8 | - | - | ||||
| 42 | Christopher Dugan | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 9 | Cole Morris | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Jacoby Jones | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Darrian McMillan | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Duron Lowe | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Kijana Gaines | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jawill Aldridge | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 52 | DeMario Burnett | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 79 | Tyquilo Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Cameron Meeks | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Josh Davies-Balogun | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Tyler Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kyandre Brooks | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 23 | Spencer Clayborn | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Hunter Kier | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Alexander Lofton | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Peerlus Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Larry Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Charles Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jaelon Gordon | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 34 | Stephaun Carter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 22 | 62 | 3 - 31 | 15 - 72 | 1 | 3-12 | - | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Rain and Windy Temperature: 62 Wind: NNW @17 |
|
