|
Iowa Central Communi at Butler Community Col - El Dorado, KS 11/16/2024 - 1:30 PM |
|
|
Iowa Central
3 |
#11 Butler
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central (5-6) | 0 | 0 | 0 | 3 | 3 |
| #11 Butler (7-3) | 0 | 0 | 0 | 7 | 7 |
| El Dorado, KS | BG Products Veterans | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA CEN35 | IOWA CEN ball on IOWA CEN35, clock 15:00. |
| Nolan Gustafson kickoff 65 yards to the BUTLER C00, touchback. | |
| #11 Butler at 15:00 | |
|---|---|
| 1st and 10 at BUTLER C25 | Butler Community Col drive start at 15:00. |
| 1st and 10 at BUTLER C25 | Markellus Bass rush for 10 yards to the BUTLER C35 (Caleb Moore). |
| 1st and 10 at BUTLER C35 | Markellus Bass rush for 1 yard to the BUTLER C36 (Jawarren Corbin; Joseph Shannon). |
| 2nd and 9 at BUTLER C36 | Mason McHugh pass incomplete to Nolan Chambers. |
| 3rd and 9 at BUTLER C36 | Mason McHugh pass intercepted by Jawarren Corbin at the BUTLER C44, Jawarren Corbin return 13 yards to the BUTLER C31 (Deshawn Woods). |
| 4 plays, 11 yards, 01:40 elapsed | |
| Iowa Central at 13:20 | |
| 1st and 10 at BUTLER C31 | Iowa Central Communi drive start at 13:20. |
| 1st and 10 at BUTLER C31 | Cyncir Bowers rush for 6 yards to the BUTLER C25, out-of-bounds, PENALTY IOWA CEN holding 10 yards to the BUTLER C41, NO PLAY. |
| 1st and 20 at BUTLER C41 | Dallas Sauser pass complete to Austin Ayobamid for 11 yards to the BUTLER C30 (Craig Royal). |
| 2nd and 9 at BUTLER C30 | Cyncir Bowers rush for 3 yards to the BUTLER C27 (Demetrie Morgan). |
| 3rd and 6 at BUTLER C27 | Dallas Sauser pass incomplete to Bryce Anderson, PENALTY IOWA CEN unsportmanlike conduct (Alan Pond) 16 yards to the BUTLER C43. |
| 4th and 22 at BUTLER C43 | QB hurry by Ozzy Poage. |
| 4th and 22 at BUTLER C43 | Sione Fifita punt 43 yards to the BUTLER C00, touchback. |
| 3 plays, -12 yards, 01:41 elapsed | |
| #11 Butler at 11:39 | |
| 1st and 10 at BUTLER C20 | Butler Community Col drive start at 11:39. |
| 1st and 10 at BUTLER C20 | Mason McHugh pass complete to Da'Realyst Clar for 10 yards to the BUTLER C30 (Ishmael Kante). |
| 1st and 10 at BUTLER C30 | Markellus Bass rush for 2 yards to the BUTLER C32 (Howard Brown). |
| 2nd and 8 at BUTLER C32 | PENALTY BUTLER C false start (Deshawn Woods) 5 yards to the BUTLER C27. |
| 2nd and 13 at BUTLER C27 | Markellus Bass rush for 3 yards to the BUTLER C30 (Taylor Schaefer). |
| 3rd and 10 at BUTLER C30 | Jayson Zardavet sacked for loss of 14 yards to the BUTLER C16 (Taylor Schaefer). |
| 4th and 24 at BUTLER C16 | Chevy Edwards punt 36 yards to the IOWA CEN48, downed. |
| 4 plays, -4 yards, 02:52 elapsed | |
| Iowa Central at 08:47 | |
| 1st and 10 at IOWA CEN48 | Iowa Central Communi drive start at 08:47. |
| 1st and 10 at IOWA CEN48 | Cyncir Bowers rush for 5 yards to the BUTLER C47 (Gabe Welch; Craig Royal). |
| 2nd and 5 at BUTLER C47 | Cyncir Bowers rush for 1 yard to the BUTLER C46 (Kainen White). |
| 3rd and 4 at BUTLER C46 | Ty Purdy pass incomplete to Joseph Kallies (Kenton Simmons). |
| 4th and 4 at BUTLER C46 | Sione Fifita punt 46 yards to the BUTLER C00, touchback. |
| 3 plays, 6 yards, 01:16 elapsed | |
| #11 Butler at 07:31 | |
| 1st and 10 at BUTLER C20 | Butler Community Col drive start at 07:31. |
| 1st and 10 at BUTLER C20 | Markellus Bass rush for 1 yard to the BUTLER C21 (Ishmael Kante). |
| 2nd and 9 at BUTLER C21 | Javoris Havis rush for loss of 1 yard to the BUTLER C20 (Howard Brown). |
| 3rd and 10 at BUTLER C20 | Jayson Zardavet pass complete to Markellus Bass for 13 yards to the BUTLER C33 (Tyler Smith). |
| 1st and 10 at BUTLER C33 | PENALTY BUTLER C false start (Deshawn Woods) 5 yards to the BUTLER C28. |
| 1st and 15 at BUTLER C28 | Markellus Bass rush for 8 yards to the BUTLER C36 (Caleb Moore; Ryan Russo). |
| 2nd and 7 at BUTLER C36 | Markellus Bass rush for 9 yards to the BUTLER C45 (CJ Phillip). |
| 1st and 10 at BUTLER C45 | Jayson Zardavet rush for loss of 5 yards to the BUTLER C40 (Ishmael Kante). |
| 2nd and 15 at BUTLER C40 | Javoris Havis rush for 1 yard to the BUTLER C41 (Ishmael Kante). |
| 3rd and 14 at BUTLER C41 | Javoris Havis rush for 1 yard to the BUTLER C42 (Jawarren Corbin; Joseph Shannon). |
| 4th and 13 at BUTLER C42 | Timeout Iowa Central Communi, clock 02:48. |
| 4th and 13 at BUTLER C42 | Chevy Edwards punt 33 yards to the IOWA CEN25, downed. |
| 8 plays, 22 yards, 04:51 elapsed | |
| Iowa Central at 02:40 | |
| 1st and 10 at IOWA CEN25 | Iowa Central Communi drive start at 02:40. |
| 1st and 10 at IOWA CEN25 | Ty Purdy pass incomplete to Austin Ayobamid. |
| 2nd and 10 at IOWA CEN25 | Ty Purdy pass incomplete. |
| 3rd and 10 at IOWA CEN25 | QB hurry by Seven Cloud. |
| 3rd and 10 at IOWA CEN25 | Ty Purdy rush for 10 yards to the IOWA CEN35 (Calvin Townes J). |
| 1st and 10 at IOWA CEN35 | Ty Purdy pass complete to Dalen Huston for 4 yards to the IOWA CEN39 (Jaylin Johnson; Landon Boss). |
| 2nd and 6 at IOWA CEN39 | Anthony Hall rush for 8 yards to the IOWA CEN47 (Kenton Simmons). |
| 1st and 10 at IOWA CEN47 | Ty Purdy pass incomplete to Jaquez Hall, PENALTY IOWA CEN holding (Alan Pond) 10 yards to the IOWA CEN37, NO PLAY. |
| 1st and 20 at IOWA CEN37 | Ty Purdy rush for 5 yards to the IOWA CEN42 (Kenton Simmons). |
| 2nd and 15 at IOWA CEN42 | Ty Purdy pass incomplete to Akili Mattox. |
| 3rd and 15 at IOWA CEN42 | QB hurry by Kenton Simmons. |
| back to top | |
|
2nd
|
|
| 3rd and 15 at IOWA CEN42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 15 at IOWA CEN42 | Ty Purdy pass complete to Anthony Hall for loss of 2 yards to the IOWA CEN40 (Craig Royal). |
| 4th and 17 at IOWA CEN40 | Sione Fifita punt 26 yards to the BUTLER C34, downed. |
| 8 plays, 15 yards, 03:29 elapsed | |
| #11 Butler at 14:11 | |
| 1st and 10 at BUTLER C34 | Butler Community Col drive start at 14:11. |
| 1st and 10 at BUTLER C34 | Jayson Zardavet pass complete to Da'Realyst Clar for 11 yards to the BUTLER C45, out-of-bounds, PENALTY BUTLER C pass interference (Justin Stephens) 15 yards to the BUTLER C19, NO PLAY. |
| 1st and 25 at BUTLER C19 | Jayson Zardavet pass complete to Justin Stephens for 14 yards to the BUTLER C33 (Kadarius Willia). |
| 2nd and 11 at BUTLER C33 | Jayson Zardavet pass incomplete to Nolan Chambers (Aiden Burrell-W), PENALTY BUTLER C illegal formation declined. |
| 3rd and 11 at BUTLER C33 | Jayson Zardavet pass incomplete to Justin Stephens. |
| 4th and 11 at BUTLER C33 | QB hurry by Gueibondy Doelu. |
| 4th and 11 at BUTLER C33 | Chevy Edwards punt 37 yards to the IOWA CEN30, Austin Ayobamid return 4 yards to the IOWA CEN34 (Zach Haber; Cooper Hajek). |
| 3 plays, -1 yards, 01:12 elapsed | |
| Iowa Central at 12:59 | |
| 1st and 10 at IOWA CEN34 | Iowa Central Communi drive start at 12:59. |
| 1st and 10 at IOWA CEN34 | Cyncir Bowers rush for loss of 2 yards to the IOWA CEN32 (Mark Debiak). |
| 2nd and 12 at IOWA CEN32 | Ty Purdy pass complete to Bryce Anderson for 3 yards to the IOWA CEN35 (Landon Boss). |
| 3rd and 9 at IOWA CEN35 | Timeout Iowa Central Communi, clock 11:32. |
| 3rd and 9 at IOWA CEN35 | Ty Purdy rush for 7 yards to the IOWA CEN42 (Landon Boss). |
| 4th and 2 at IOWA CEN42 | Sione Fifita punt 25 yards to the BUTLER C33, downed. |
| 3 plays, 8 yards, 02:22 elapsed | |
| #11 Butler at 10:37 | |
| 1st and 10 at BUTLER C33 | Butler Community Col drive start at 10:37. |
| 1st and 10 at BUTLER C33 | Jayson Zardavet pass incomplete to DeAndre Beasley. |
| 2nd and 10 at BUTLER C33 | Jayson Zardavet pass complete to DeAndre Beasley for 6 yards to the BUTLER C39 (Kadarius Willia; Aiden Burrell-W). |
| 3rd and 4 at BUTLER C39 | Jayson Zardavet pass incomplete to Nick Brown (CJ Phillip), PENALTY IOWA CEN offside (Patrick Brown I) 5 yards to the BUTLER C44, NO PLAY. |
| 1st and 10 at BUTLER C44 | Markellus Bass rush for no gain to the BUTLER C44 (Jawarren Corbin; Howard Brown). |
| 2nd and 10 at BUTLER C44 | Jayson Zardavet rush for loss of 4 yards to the BUTLER C40, fumble by Jayson Zardavet recovered by BUTLER C Jayson Zardavet at BUTLER C40. |
| 3rd and 14 at BUTLER C40 | Jayson Zardavet pass incomplete to Noah Bruce. |
| 4th and 14 at BUTLER C40 | QB hurry by Jawarren Corbin. |
| 4th and 14 at BUTLER C40 | Chevy Edwards punt 49 yards to the IOWA CEN11, fair catch by Austin Ayobamid. |
| 5 plays, 7 yards, 02:11 elapsed | |
| Iowa Central at 08:26 | |
| 1st and 10 at IOWA CEN11 | Iowa Central Communi drive start at 08:26. |
| 1st and 10 at IOWA CEN11 | Cyncir Bowers rush for 2 yards to the IOWA CEN13 (Gerard Reed III; Landon Boss). |
| 2nd and 8 at IOWA CEN13 | Ty Purdy pass complete to Bryce Anderson for 16 yards to the IOWA CEN29 (Jamarcus Presle; Gerard Reed III). |
| 1st and 10 at IOWA CEN29 | Cyncir Bowers rush for 7 yards to the IOWA CEN36 (Gabe Welch). |
| 2nd and 3 at IOWA CEN36 | Cyncir Bowers rush for 8 yards to the IOWA CEN44 (David Houston). |
| 1st and 10 at IOWA CEN44 | Cyncir Bowers rush for 3 yards to the IOWA CEN47 (Gerard Reed III). |
| 2nd and 7 at IOWA CEN47 | Ty Purdy pass incomplete to Jacob Kania. |
| 3rd and 7 at IOWA CEN47 | QB hurry by Demetrie Morgan. |
| 3rd and 7 at IOWA CEN47 | Ty Purdy pass incomplete. |
| 4th and 7 at IOWA CEN47 | QB hurry by Demetrie Morgan. |
| 4th and 7 at IOWA CEN47 | Sione Fifita punt 31 yards to the BUTLER C22, downed. |
| 7 plays, 36 yards, 03:09 elapsed | |
| #11 Butler at 05:17 | |
| 1st and 10 at BUTLER C22 | Butler Community Col drive start at 05:17. |
| 1st and 10 at BUTLER C22 | Markellus Bass rush for 3 yards to the BUTLER C25 (Howard Brown; Anthony Hall). |
| 2nd and 7 at BUTLER C25 | Jayson Zardavet pass incomplete to Da'Realyst Clar. |
| 3rd and 7 at BUTLER C25 | Jayson Zardavet pass complete to Markellus Bass for loss of 1 yard to the BUTLER C24 (CJ Phillip). |
| 4th and 8 at BUTLER C24 | Chevy Edwards punt 53 yards to the IOWA CEN23, Austin Ayobamid return 7 yards to the IOWA CEN30 (Braxton Urquhar; Zach Haber). |
| 3 plays, 2 yards, 01:29 elapsed | |
| Iowa Central at 03:48 | |
| 1st and 10 at IOWA CEN30 | Iowa Central Communi drive start at 03:48. |
| 1st and 10 at IOWA CEN30 | Cyncir Bowers rush for 1 yard to the IOWA CEN31 (Gabe Welch). |
| 2nd and 9 at IOWA CEN31 | Ethan Schultz rush for 4 yards to the IOWA CEN35 (Ozzy Poage). |
| 3rd and 5 at IOWA CEN35 | Ty Purdy pass incomplete to Cyncir Bowers, PENALTY BUTLER C personal foul (Landon Boss) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at IOWA CEN50 | Ethan Schultz rush for 1 yard to the BUTLER C49 (Gabe Welch). |
| 2nd and 9 at BUTLER C49 | Cyncir Bowers rush for 4 yards to the BUTLER C45 (Gabe Welch). |
| 3rd and 5 at BUTLER C45 | Ty Purdy pass incomplete to Akili Mattox. |
| 4th and 5 at BUTLER C45 | QB hurry by Gabe Welch. |
| 4th and 5 at BUTLER C45 | Sione Fifita punt 31 yards to the BUTLER C14, fair catch by Da'Realyst Clar. |
| 5 plays, 25 yards, 01:59 elapsed | |
| #11 Butler at 01:49 | |
| 1st and 10 at BUTLER C14 | Butler Community Col drive start at 01:49. |
| 1st and 10 at BUTLER C14 | Markellus Bass rush for loss of 3 yards to the BUTLER C11 (Taylor Schaefer). |
| 2nd and 13 at BUTLER C11 | Jayson Zardavet pass complete to Justin Stephens for 9 yards to the BUTLER C20 (Anthony Hall; Kadarius Willia). |
| 3rd and 4 at BUTLER C20 | Timeout Iowa Central Communi, clock 00:48. |
| 3rd and 4 at BUTLER C20 | Markellus Bass rush for loss of 3 yards to the BUTLER C17, fumble by Markellus Bass recovered by BUTLER C Markellus Bass at BUTLER C19. |
| 3 plays, 5 yards, 01:49 elapsed | |
| 4th and 5 at BUTLER C19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTLER C19 | Start of 3rd quarter, clock 15:00, BUTLER C ball on BUTLER C35. |
| Isaac Saye kickoff 65 yards to the IOWA CEN00, touchback. | |
| Iowa Central at 15:00 | |
| 1st and 10 at IOWA CEN25 | Iowa Central Communi drive start at 15:00. |
| 1st and 10 at IOWA CEN25 | Ty Purdy pass intercepted by Gerard Reed III at the IOWA CEN20, Gerard Reed III return 3 yards to the IOWA CEN17 (Dalen Huston). |
| 1 plays, 0 yards, 00:06 elapsed | |
| #11 Butler at 14:54 | |
| 1st and 10 at IOWA CEN17 | Butler Community Col drive start at 14:54. |
| 1st and 10 at IOWA CEN17 | Jayson Zardavet pass complete to Justin Stephens for 7 yards to the IOWA CEN10 (Aiden Burrell-W). |
| 2nd and 3 at IOWA CEN10 | Markellus Bass rush for loss of 2 yards to the IOWA CEN12 (Taylor Schaefer). |
| 3rd and 5 at IOWA CEN12 | Jayson Zardavet pass incomplete to Noah Bruce (Anthony Hall). |
| 4th and 5 at IOWA CEN12 | Aidan Battle field goal attempt from 29 MISSED - wide left, spot at IOWA CEN20. |
| 4 plays, 5 yards, 01:37 elapsed | |
| Iowa Central at 13:17 | |
| 1st and 10 at IOWA CEN20 | Iowa Central Communi drive start at 13:17. |
| 1st and 10 at IOWA CEN20 | PENALTY IOWA CEN false start (Sione Fifita) 5 yards to the IOWA CEN15. |
| 1st and 15 at IOWA CEN15 | Cyncir Bowers rush for 12 yards to the IOWA CEN27, fumble forced by Craig Royal, fumble by Cyncir Bowers recovered by BUTLER C Craig Royal at IOWA CEN27. |
| 1 plays, 7 yards, 00:11 elapsed | |
| #11 Butler at 13:06 | |
| 1st and 10 at IOWA CEN27 | Butler Community Col drive start at 13:06. |
| 1st and 10 at IOWA CEN27 | Timeout Butler Community Col, clock 13:06. |
| 1st and 10 at IOWA CEN27 | Jayson Zardavet rush for loss of 6 yards to the IOWA CEN33. |
| 2nd and 16 at IOWA CEN33 | Jayson Zardavet pass complete to Da'Realyst Clar for 21 yards to the IOWA CEN12 (Aiden Burrell-W). |
| 1st and 10 at IOWA CEN12 | Jayson Zardavet pass incomplete to Nolan Chambers (Kadarius Willia). |
| 2nd and 10 at IOWA CEN12 | Markellus Bass rush for 1 yard to the IOWA CEN11 (Bryce Anderson). |
| 3rd and 9 at IOWA CEN11 | Jayson Zardavet pass incomplete to Justin Stephens (Howard Brown). |
| 4th and 9 at IOWA CEN11 | Aidan Battle field goal attempt from 28 BLOCKED, recovered by IOWA CEN TEAM, spot at IOWA CEN00 (blocked by Patrick Brown I), touchback, clock 10:54. |
| 6 plays, 16 yards, 02:12 elapsed | |
| Iowa Central at 10:54 | |
| 1st and 10 at IOWA CEN20 | Anthony Hall rush for 2 yards to the IOWA CEN22 (Kainen White). |
| 2nd and 8 at IOWA CEN22 | Ty Purdy pass complete to Anthony Hall for 18 yards to the IOWA CEN40 (David Houston). |
| 1st and 10 at IOWA CEN40 | Ty Purdy pass incomplete to Dalen Huston (Craig Royal), PENALTY BUTLER C pass interference (Craig Royal) 15 yards to the BUTLER C45, NO PLAY. |
| 1st and 10 at BUTLER C45 | Anthony Hall rush for loss of 2 yards to the BUTLER C47 (Kainen White). |
| 2nd and 12 at BUTLER C47 | Ty Purdy pass incomplete to Anthony Hall. |
| 3rd and 12 at BUTLER C47 | PENALTY IOWA CEN personal foul (Akili Mattox) 15 yards to the IOWA CEN38. |
| 3rd and 27 at IOWA CEN38 | Anthony Hall rush for loss of 4 yards to the IOWA CEN34 (Kainen White). |
| 4th and 31 at IOWA CEN34 | Sione Fifita punt 10 yards to the IOWA CEN44, out-of-bounds. |
| 5 plays, 14 yards, 03:03 elapsed | |
| #11 Butler at 07:51 | |
| 1st and 10 at IOWA CEN44 | Butler Community Col drive start at 07:51. |
| 1st and 10 at IOWA CEN44 | Jayson Zardavet pass incomplete to Justin Stephens. |
| 2nd and 10 at IOWA CEN44 | Markellus Bass rush for 6 yards to the IOWA CEN38 (Ishmael Kante; Patrick Brown I). |
| 3rd and 4 at IOWA CEN38 | Jayson Zardavet pass complete to Justin Stephens for 13 yards to the IOWA CEN25 (Ryan Russo). |
| 1st and 10 at IOWA CEN25 | Jayson Zardavet pass complete to Justin Stephens for 5 yards to the IOWA CEN20 (Kadarius Willia; Anthony Hall). |
| 2nd and 5 at IOWA CEN20 | Jayson Zardavet pass incomplete to Justin Stephens, PENALTY IOWA CEN offside (Patrick Brown I) 5 yards to the IOWA CEN15, NO PLAY. |
| 1st and 10 at IOWA CEN15 | Jayson Zardavet pass complete to Markellus Bass for 4 yards to the IOWA CEN11 (Ryan Russo). |
| 2nd and 6 at IOWA CEN11 | Jayson Zardavet pass complete to Justin Stephens for 2 yards to the IOWA CEN09 (Patrick Brown I). |
| 3rd and 4 at IOWA CEN09 | Jayson Zardavet pass incomplete to Justin Stephens. |
| 4th and 4 at IOWA CEN09 | Aidan Battle field goal attempt from 26 MISSED - wide left, spot at IOWA CEN20. |
| 8 plays, 35 yards, 02:59 elapsed | |
| Iowa Central at 04:52 | |
| 1st and 10 at IOWA CEN20 | Iowa Central Communi drive start at 04:52. |
| 1st and 10 at IOWA CEN20 | Adriel Fussell rush for 6 yards to the IOWA CEN26 (Landon Boss). |
| 2nd and 4 at IOWA CEN26 | Adriel Fussell rush for 1 yard to the IOWA CEN27 (Dezmyn Gibson; Ozzy Poage). |
| 3rd and 3 at IOWA CEN27 | Ty Purdy rush for 4 yards to the IOWA CEN31, out-of-bounds. |
| 1st and 10 at IOWA CEN31 | Adriel Fussell rush for 2 yards to the IOWA CEN33 (Gabe Welch). |
| 2nd and 8 at IOWA CEN33 | Ty Purdy pass complete to Austin Ayobamid for 16 yards to the IOWA CEN49 (David Houston; Jaylin Johnson). |
| 1st and 10 at IOWA CEN49 | Adriel Fussell rush for 15 yards to the BUTLER C36 (David Houston). |
| 1st and 10 at BUTLER C36 | Adriel Fussell rush for 2 yards to the BUTLER C34 (Gerard Reed III). |
| back to top | |
|
4th
|
|
| 2nd and 8 at BUTLER C34 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at BUTLER C34 | Ty Purdy pass complete to Bryce Anderson for loss of 1 yard to the BUTLER C35 (Dylan Massey). |
| 3rd and 9 at BUTLER C35 | PENALTY IOWA CEN delay of game (Ty Purdy) 5 yards to the BUTLER C40. |
| 3rd and 14 at BUTLER C40 | Ty Purdy rush for no gain to the BUTLER C40 (Landon Boss). |
| 4th and 14 at BUTLER C40 | Sione Fifita punt 40 yards to the BUTLER C00, touchback. |
| 9 plays, 40 yards, 06:27 elapsed | |
| #11 Butler at 13:25 | |
| 1st and 10 at BUTLER C20 | Butler Community Col drive start at 13:25. |
| 1st and 10 at BUTLER C20 | Jayson Zardavet pass complete to Daveon Walker for 43 yards to the IOWA CEN37 (Caleb Moore). |
| 1st and 10 at IOWA CEN37 | Markellus Bass rush for 5 yards to the IOWA CEN32 (Ishmael Kante). |
| 2nd and 5 at IOWA CEN32 | Jayson Zardavet pass complete to Daveon Walker for 8 yards to the IOWA CEN24 (Kadarius Willia). |
| 1st and 10 at IOWA CEN24 | PENALTY BUTLER C false start (Deshawn Woods) 5 yards to the IOWA CEN29. |
| 1st and 15 at IOWA CEN29 | Jayson Zardavet rush for 6 yards to the IOWA CEN23, out-of-bounds. |
| 2nd and 9 at IOWA CEN23 | Jayson Zardavet sacked for loss of 8 yards to the IOWA CEN31 (Howard Brown). |
| 3rd and 17 at IOWA CEN31 | Jayson Zardavet pass complete to Daveon Walker for 16 yards to the IOWA CEN15. |
| 4th and 1 at IOWA CEN15 | Markellus Bass rush for 5 yards to the IOWA CEN10 (Ryan Russo). |
| 1st and Goal at IOWA CEN10 | Markellus Bass rush for loss of 2 yards to the IOWA CEN12 (Jawarren Corbin; Howard Brown). |
| 2nd and Goal at IOWA CEN12 | Daveon Walker rush for loss of 4 yards to the IOWA CEN16 (Joseph Shannon; Ishmael Kante). |
| 3rd and Goal at IOWA CEN16 | Jayson Zardavet pass incomplete to Justin Stephens. |
| 4th and Goal at IOWA CEN16 | Aidan Battle field goal attempt from 33 MISSED - wide left, spot at IOWA CEN20. |
| 11 plays, 64 yards, 06:40 elapsed | |
| Iowa Central at 06:45 | |
| 1st and 10 at IOWA CEN20 | Iowa Central Communi drive start at 06:45. |
| 1st and 10 at IOWA CEN20 | Ty Purdy pass complete to Darrion Gilliam for 10 yards to the IOWA CEN30 (Craig Royal). |
| 1st and 10 at IOWA CEN30 | Cyncir Bowers rush for 9 yards to the IOWA CEN39 (Gerard Reed III; Gabe Welch). |
| 2nd and 1 at IOWA CEN39 | Cyncir Bowers rush for 26 yards to the BUTLER C35 (Landon Boss). |
| 1st and 10 at BUTLER C35 | Cyncir Bowers rush for 7 yards to the BUTLER C28 (Gabe Welch). |
| 2nd and 3 at BUTLER C28 | Cyncir Bowers rush for 5 yards to the BUTLER C23 (Landon Boss; Demetrie Morgan). |
| 1st and 10 at BUTLER C23 | Cyncir Bowers rush for 3 yards to the BUTLER C20 (Gabe Welch; Jamarcus Presle). |
| 2nd and 7 at BUTLER C20 | Cyncir Bowers rush for loss of 2 yards to the BUTLER C22 (Kainen White). |
| 3rd and 9 at BUTLER C22 | Timeout Iowa Central Communi, clock 02:10. |
| 3rd and 9 at BUTLER C22 | Cyncir Bowers rush for loss of 1 yard to the BUTLER C23 (Demetrie Morgan). |
| 4th and 10 at BUTLER C23 | clock 02:00. |
| 4th and 10 at BUTLER C23 | Nolan Gustafson field goal attempt from 40 GOOD, clock 01:56. |
| Iowa Central 3, #11 Butler 0 | |
| 9 plays, 57 yards, 04:49 elapsed | |
| Nolan Gustafson kickoff 65 yards to the BUTLER C00, touchback. | |
| #11 Butler at 01:56 | |
| 1st and 10 at BUTLER C25 | Butler Community Col drive start at 01:56. |
| 1st and 10 at BUTLER C25 | Jayson Zardavet pass complete to DeAndre Beasley for 11 yards to the BUTLER C36, out-of-bounds. |
| 1st and 10 at BUTLER C36 | Jayson Zardavet rush for 4 yards to the BUTLER C40, out-of-bounds. |
| 2nd and 6 at BUTLER C40 | Jayson Zardavet pass incomplete to Daveon Walker (CJ Phillip). |
| 3rd and 6 at BUTLER C40 | Jayson Zardavet rush for 15 yards to the IOWA CEN45 (Anthony Hall), PENALTY IOWA CEN targeting (Anthony Hall) 15 yards to the IOWA CEN30. |
| 1st and 10 at IOWA CEN30 | PENALTY IOWA CEN unsportmanlike conduct off-setting, PENALTY BUTLER C unsportmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at IOWA CEN30 | Jayson Zardavet pass complete to Daveon Walker for 5 yards to the IOWA CEN25, out-of-bounds. |
| 2nd and 5 at IOWA CEN25 | Markellus Bass rush for loss of 1 yard to the IOWA CEN26 (Howard Brown; BJ Henry). |
| 3rd and 6 at IOWA CEN26 | Jayson Zardavet pass incomplete to Daveon Walker. |
| 4th and 6 at IOWA CEN26 | Timeout Butler Community Col, clock 00:35. |
| 4th and 6 at IOWA CEN26 | Jayson Zardavet pass complete to Daveon Walker for 17 yards to the IOWA CEN09 (CJ Phillip). |
| 1st and Goal at IOWA CEN09 | Jayson Zardavet pass incomplete to Daveon Walker, PENALTY IOWA CEN pass interference (CJ Phillip) 7 yards to the IOWA CEN02, NO PLAY. |
| 1st and Goal at IOWA CEN02 | Jayson Zardavet rush for 2 yards to the IOWA CEN00, TOUCHDOWN, clock 00:05. |
| Aidan Battle kick attempt good. | |
| Iowa Central 3, #11 Butler 7 | |
| 9 plays, 75 yards, 01:51 elapsed | |
| Isaac Saye kickoff 37 yards to the IOWA CEN28, Cyncir Bowers return 0 yards to the IOWA CEN28. | |
| Iowa Central at 00:04 | |
| 1st and 10 at IOWA CEN28 | Iowa Central Communi drive start at 00:04. |
| 1st and 10 at IOWA CEN28 | Ty Purdy pass complete to Jaquez Hall for 2 yards to the IOWA CEN30, Bryce Anderson for 9 yards to the IOWA CEN39 (Tae Bulock), out-of-bounds, PENALTY IOWA CEN illegal procedure declined. |
| 1 plays, 11 yards, 00:04 elapsed | |
| 1st and 10 at IOWA CEN39 | End of game, clock 00:00. |
| back to top | |
