BCCC Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: Northern Oklahoma-Tonkawa Mavericks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | J. Reese | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | M. Grant | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | T. Thornton | 5/9 | 1/2 | 3/3 | 14 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 27:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | D. Jones | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * A. Morre | 1/2 | 1/2 | 2/2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | H. Thun | 3/9 | 2/6 | 0/0 | 8 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 23:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * A. Guillory | 7/13 | 1/3 | 3/3 | 18 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 33:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * E. Emerllahu | 0/2 | 0/1 | 4/6 | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 18:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | J. Cooksey | 2/4 | 0/0 | 2/3 | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 13:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * R. Ndiaye | 4/6 | 0/1 | 3/6 | 11 | 3 | 8 | 11 | 5 | 0 | 3 | 2 | 2 | 25:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * D. Hooks | 6/11 | 1/1 | 9/13 | 22 | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 0 | 30:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | K. Griffin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | BJ McDonald | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | E. A. Atcho | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | J. Francis | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 6 | 7 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 28/59 | 6/17 | 26/36 | 88 | 14 | 25 | 39 | 28 | 6 | 14 | 2 | 6 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Butler/El Dorado Grizzlies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * J. Williams | 4/11 | 0/3 | 2/2 | 10 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 29:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | C. Bernbeck | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | J. Green | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | C. Cornelius | 2/4 | 0/1 | 2/5 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 14:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * L. Lindhorst | 1/5 | 1/3 | 0/0 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 31:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | E. Clark | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | J. Simmons | 8/15 | 1/3 | 7/10 | 24 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 2 | 27:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * S. Osler | 5/8 | 0/0 | 4/5 | 14 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 31:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | E. Watson | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | K. Harper | 5/7 | 0/0 | 0/1 | 10 | 3 | 3 | 6 | 5 | 0 | 1 | 0 | 1 | 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Z. Bargen | 2/10 | 1/3 | 3/5 | 8 | 3 | 6 | 9 | 4 | 3 | 3 | 0 | 0 | 24:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | * A. Victoria | 3/4 | 0/0 | 0/3 | 6 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 10:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | T. Hartman | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | S. Goodwin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 5 | 1 | 6 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 31/65 | 3/13 | 18/33 | 83 | 19 | 21 | 40 | 30 | 9 | 17 | 1 | 9 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | But 16 Nor 28 (12 pts) | Lead Changes | 15 | Number of Ties | 7 |
|---|---|---|---|---|---|
| Comments: | None | ||||
