Official Basketball Box Score

Butler Community College - KS vs. Pratt Community College

1/19/2013 at 8:00 PM — Pratt, KS

Officials: ,,Attendance: 0

Team 1 2 OT Total
Butler 21 31 12 - 64
Pratt 18 34 6 - 58
Butler   Pratt
41.2% Total FG% 32.7%
25.0% 3-Pt. FG% 40.9%
62.5% Free Throw% 68.0%
None Technical Fouls 1
34 Points in the Paint 2
22 Points off Turnovers 8
0 2nd Chance Points 0
0 Fast Break Points 0
28 Bench Points 42
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 47.6% 41.2%
3-Pt. FG% 40.0% 0% 25.0%
Free Throw% 71.4% 64.7% 62.5%
Pratt
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 38.1% 32.7%
3-Pt. FG% 25.0% 75.0% 40.9%
Free Throw% 40.0% 75.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shomari Triggs* 2-12 0-0 11-14 2 6 8 2 15 0 0 0 7 36
#23 Eric Watson* 1-3 0-2 0-2 0 6 6 2 2 0 1 0 1 27
#3 Bakari Triggs* 3-7 1-2 3-4 2 1 3 6 10 3 4 0 5 35
#32 Sean Osler* 3-7 0-1 1-2 0 3 3 1 7 3 4 0 4 29
#45 Sean Goodwin* 1-2 0-0 0-1 2 1 3 2 2 0 1 1 0 18
#15 LaMont Pruitt 4-5 0-0 1-2 0 0 0 4 9 1 3 0 2 18
#25 Larry Fitzgerald 2-2 1-1 2-2 2 1 3 2 7 1 2 0 0 13
#34 Jordan Madrid-Andrews 0-2 0-0 0-1 0 2 2 3 0 0 0 0 0 9
#4 Ja'ln Williams 1-2 0-0 0-0 0 0 0 2 2 1 2 0 0 9
#42 Zach Schraeder 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#5 Trent Richardson 3-7 0-2 2-4 2 3 5 2 8 1 1 2 2 23
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-51 2-8 20-32 12 25 37 27 64 10 18 3 21 221
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Abram* 1-7 0-1 0-0 0 1 1 1 2 0 1 0 1 20
#23 DeShun Roberts* 0-6 0-2 1-2 1 6 7 5 1 0 5 0 1 23
#3 Javis Flynn* 0-2 0-1 5-7 1 0 1 3 5 5 5 0 2 40
#34 Luke Stivrins* 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0 18
#4 Randall Rogers* 2-4 1-2 3-4 1 1 2 3 8 0 4 0 2 20
#10 Devin Callon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#11 Sean Michaelson 5-10 4-8 4-4 0 4 4 4 18 0 4 0 0 29
#15 Deon Taylor 0-0 0-0 3-4 1 1 2 1 3 0 1 1 1 4
#21 Daylin Thomas 1-2 0-0 0-2 1 1 2 2 2 1 1 0 1 19
#22 Ralph Abraham 4-11 2-5 1-2 1 2 3 1 11 2 1 1 2 27
#32 Tajh Downs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#42 Bryan Hellman 3-6 2-3 0-0 2 3 5 2 8 0 1 0 0 29
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 16-49 9-22 17-25 12 22 34 23 58 8 27 2 10 233
* = Starter