Official Basketball Box Score

Hutchinson Community College vs. Butler Community College - KS

11/18/2013 at 7:30 PM — El Dorado

Officials: ,,Attendance: 0

Team 1 2 Total
Hutchinson 38 40 - 78
Butler 29 51 - 80
Hutchinson   Butler
47.5% Total FG% 50.8%
10.0% 3-Pt. FG% 37.5%
75.0% Free Throw% 51.9%
None Technical Fouls None
30 Points in the Paint 40
22 Points off Turnovers 13
0 2nd Chance Points 0
0 Fast Break Points 0
16 Bench Points 10
Hutchinson
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 51.7% 47.5%
3-Pt. FG% 20.0% 0% 10.0%
Free Throw% 73.3% 76.9% 75.0%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 60.7% 50.8%
3-Pt. FG% 0% 66.7% 37.5%
Free Throw% 50.0% 52.4% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darrick Wood* 3-9 0-4 3-3 1 2 3 5 9 2 5 0 1 30
#20 Tafari Whittingham* 2-7 0-0 0-1 3 7 10 2 4 0 1 0 4 36
#22 Coreontae DeBerry* 0-1 0-0 4-4 0 3 3 4 4 0 1 2 0 20
#24 Nathan Jackson* 5-6 0-0 0-0 2 2 4 4 10 2 1 1 0 36
#5 Kadeem Allen* 13-26 1-4 8-12 2 1 3 4 35 6 3 0 2 39
#1 Zach Winter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 B.J. Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Austin Budke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#21 Andre Sands 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#33 DeShawn Freeman 5-9 0-1 6-8 1 1 2 4 16 1 2 0 1 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 1-10 21-28 9 20 29 25 78 11 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shomari Triggs* 9-16 2-3 3-7 0 0 0 0 23 2 3 0 2 36
#2 Larry Fitzgerald* 0-4 0-1 1-3 2 3 5 3 1 2 0 0 1 19
#3 Bakari Triggs* 6-10 3-6 3-4 0 5 5 4 18 4 0 0 1 27
#45 Sean Goodwin* 5-7 0-0 2-4 2 4 6 3 12 0 2 0 0 31
#5 Trent Richardson* 8-13 0-2 0-1 6 7 13 3 16 2 5 1 0 34
#12 Jonah Legg 1-3 1-1 3-4 1 0 1 4 6 1 2 0 0 15
#15 Dominique O'Connor 1-3 0-2 1-2 0 1 1 1 3 0 1 0 0 13
#21 Ernest Burton 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 7
#23 Lamar Wofford-Humphrey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Reed Rowell 0-2 0-0 1-2 2 1 3 5 1 0 0 0 0 7
#40 Calvin Johnson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#42 Zach Schraeder 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 6-16 14-27 13 23 36 24 80 13 15 1 4 197
* = Starter