Official Basketball Box Score

Butler Community College - KS vs. Seward County Community College

11/22/2013 at 5:00 PM — Dodge City, KS

Officials: ,,Attendance: 60

Team 1 2 OT 2OT Total
Butler 42 41 6 10 - 99
Seward County 42 41 6 9 - 98
Butler   Seward County
42.9% Total FG% 45.6%
47.1% 3-Pt. FG% 40.0%
67.3% Free Throw% 49.1%
None Technical Fouls None
Butler
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 47.1%
Free Throw% 67.3%
Seward County
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 40.0%
Free Throw% 49.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Bakari Triggs* 7-17 3-6 4-7 1 3 4 5 21 1 2 0 1 37
#10 Shomari Triggs* 7-13 3-6 12-13 1 2 3 4 29 6 5 0 2 44
#2 Larry Fitzgerald* 1-2 0-0 3-5 1 1 2 5 5 1 2 0 0 21
#45 Sean Goodwin* 3-10 0-0 5-7 4 1 5 2 11 0 4 0 1 38
#5 Trent Richardson* 5-8 1-1 4-5 4 8 12 3 15 1 2 2 1 35
#12 Jonah Legg 0-3 0-1 3-4 0 5 5 5 3 1 1 0 1 17
#15 Dominique O'Connor 2-3 1-2 4-9 1 4 5 2 9 0 2 0 0 22
#21 Ernest Burton 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#23 Lamar Wofford-Humphrey 1-2 0-1 0-0 0 0 0 2 2 1 0 1 0 12
#25 Reed Rowell 1-4 0-0 1-1 0 1 1 3 3 0 1 0 1 9
#40 Calvin Johnson 0-0 0-0 1-4 0 0 0 0 1 0 0 0 0 5
#42 Zach Schraeder 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 10 12 5 0
Totals 27-63 8-17 37-55 15 36 51 37 99 11 19 3 7 246
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Malcolm Hill-Bey* 2-8 1-5 5-14 0 4 4 3 10 3 1 0 1 35
#11 Kevin Smith* 9-18 7-10 2-2 0 3 3 3 27 3 0 0 0 31
#14 Quentin Purtue* 1-5 1-3 0-0 1 3 4 5 3 1 0 0 0 26
#2 Niem Stevenson* 7-10 0-1 4-8 4 4 8 5 18 2 2 1 2 30
#3 Brian Bridgeforth* 0-1 0-0 1-3 0 0 0 5 1 0 0 0 0 12
#15 D'Andre Campbell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Secean Johnson 5-10 0-3 6-10 0 4 4 3 16 3 6 1 2 35
#23 Verdell Mays 0-3 0-1 0-0 1 2 3 2 0 0 0 0 0 7
#24 Tyreke Sharp 3-5 1-1 0-0 0 0 0 1 7 3 3 0 1 23
#33 William Benjamin 2-4 0-0 4-6 5 8 13 5 8 0 2 0 0 21
#4 Will Grant 0-0 0-0 0-3 0 0 0 0 0 0 1 0 0 3
#5 Evan Allen 2-4 0-1 4-7 3 0 3 2 8 3 0 0 2 24
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 31-68 10-25 26-53 15 31 46 35 98 18 16 2 8 249
* = Starter