Official Basketball Box Score

Friends University JV vs. Butler Community College - KS

12/1/2014 at 7:30 PM — El Dorado, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Friends University JV 19 27 - 46
Butler 46 53 - 99
Friends University JV   Butler
36.0% Total FG% 59.7%
24.0% 3-Pt. FG% 44.0%
40.0% Free Throw% 82.4%
None Technical Fouls None
18 Points in the Paint 48
8 Points off Turnovers 25
9 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 44
Friends University JV
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 35.7% 36.0%
3-Pt. FG% 18.2% 28.6% 24.0%
Free Throw% 16.7% 75.0% 40.0%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 63.3% 59.7%
3-Pt. FG% 33.3% 53.8% 44.0%
Free Throw% 85.7% 80.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Doug Turner* 2-3 0-1 0-1 1 1 2 2 4 2 5 0 1 17
#12 Ai'Shontis Sanders* 2-9 1-6 0-0 1 0 1 2 5 2 3 0 1 26
#21 Nick Johnson* 1-8 1-7 0-0 1 0 1 0 3 0 1 0 0 23
#24 Devon Porter* 5-8 0-1 0-0 2 1 3 3 10 3 0 0 0 33
#32 Jett Reese* 0-3 0-0 0-0 0 4 4 4 0 0 1 0 1 15
#5 Taylin Byrd 2-2 2-2 0-0 0 0 0 0 6 0 3 0 0 16
#10 Maceo Hunley 2-5 1-2 1-2 0 1 1 0 6 0 4 0 1 11
#11 Nolan McClure 1-2 0-1 3-7 2 4 6 2 5 0 1 0 0 25
#13 Kyle David 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 16
#15 Seth Young 1-4 0-1 0-0 0 0 0 0 2 0 2 0 1 15
#30 Aaron Evans 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#33 Caleb Durkee 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-50 6-25 4-10 7 11 18 13 46 7 22 0 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kyle Steward* 6-8 0-0 1-2 0 1 1 0 13 0 0 0 2 18
#4 Derrick Byrd* 3-5 0-1 0-0 0 4 4 3 6 10 1 0 2 26
#5 Robert Joiner* 0-3 0-2 0-0 1 1 2 5 0 0 0 0 1 13
#21 Jacolby Harris* 8-12 5-9 6-6 0 2 2 1 27 5 5 0 5 25
#23 Lamar Wofford* 4-6 0-0 1-2 2 2 4 0 9 2 0 1 1 17
#3 Chris Howell 4-6 1-2 3-3 2 4 6 4 12 5 2 1 3 21
#10 Damien Akao 2-3 2-3 0-0 1 4 5 0 6 1 2 0 1 23
#12 Travis House 4-10 3-8 0-0 1 3 4 0 11 3 0 0 2 21
#25 Reed Rowell 3-5 0-0 2-2 2 1 3 0 8 1 1 0 0 12
#33 Adrion Williams 2-2 0-0 0-0 0 1 1 2 4 0 0 0 1 10
#42 Kennedy Sullivan 1-2 0-0 1-2 1 1 2 0 3 1 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-62 11-25 14-17 10 24 34 15 99 28 12 3 18 198
* = Starter