Official Basketball Box Score

Butler Community College vs. Barton Community College

11/18/2017 at 7:30pm — Great Bend, KS (Barton Gym)

Officials: Mark Wagers, Justin Seuser, Paul LoutzenhiserAttendance: 0

Team 1 2 Total
Butler 37 45 - 82
Barton 39 52 - 91
Butler   Barton
42.6% Total FG% 52.0%
36.0% 3-Pt. FG% 37.5%
88.2% Free Throw% 62.3%
None Technical Fouls None
28 Points in the Paint 34
16 Points off Turnovers 30
16 2nd Chance Points 9
6 Fast Break Points 13
39 Bench Points 21
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 44.4% 42.6%
3-Pt. FG% 25.0% 41.2% 36.0%
Free Throw% 81.8% 100.0% 88.2%
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 63.0% 52.0%
3-Pt. FG% 40.0% 36.4% 37.5%
Free Throw% 65.5% 58.3% 62.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jared Armstrong* 6-10 4-8 2-2 1 3 4 2 18 4 3 0 0 27
#10 Ketarrious Bouchum* 5-14 2-6 2-2 1 4 5 4 14 2 7 0 2 35
#24 Adrian Moore* 0-3 0-1 0-0 0 2 2 3 0 1 3 0 0 21
#25 Russell Smith* 4-9 0-1 1-1 5 3 8 4 9 1 2 0 0 25
#42 Antferene Adams* 0-2 0-0 2-2 3 1 4 4 2 1 1 0 0 12
#04 Justin Criddle 3-6 2-4 2-2 0 1 1 4 10 5 2 0 0 21
#15 Equan Ards 6-14 0-3 1-1 1 4 5 3 13 1 0 0 0 26
#23 Tevin Berry 2-4 1-2 0-0 1 0 1 3 5 1 1 0 0 12
#33 Anthony Bratton 3-5 0-0 4-5 1 1 2 2 10 1 3 2 0 15
#40 Sean Ofodile 0-1 0-0 1-2 2 0 2 2 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 6 1 7 0 2
Totals 29-68 9-25 15-17 21 20 41 31 82 17 24 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kawanise Wilkins* 6-13 0-2 6-9 4 5 9 3 18 2 1 0 0 31
#03 Sam Lorenzen* 1-4 0-3 0-0 0 2 2 3 2 0 0 0 0 16
#04 Elijah Ford* 3-5 0-0 8-10 4 5 9 4 14 2 2 0 3 32
#05 Marvin Cannon* 6-8 0-0 6-13 1 2 3 2 18 2 3 2 3 32
#10 Keshon Montague* 4-6 1-2 9-12 0 3 3 2 18 6 5 0 4 33
#01 Tyrell Andrews 0-0 0-0 1-3 0 0 0 0 1 0 0 0 0 11
#13 Kannen Haist 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ty'Darius Harris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#23 Akeem White 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0 12
#24 Noah Webster 6-13 5-9 3-4 0 1 1 1 20 1 0 0 1 30
#33 Kian Dalyrimple 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 26-50 6-16 33-53 12 21 33 16 91 13 13 2 11 200
* = Starter