Official Basketball Box Score

Butler Community College - KS vs. Hesston College

11/7/2018 at 8:00 PM — Yost Center

Officials: ,,Attendance: 0

Team 1 2 Total
Butler 46 44 - 90
Hesston College 32 35 - 67
Butler   Hesston College
47.9% Total FG% 33.9%
43.8% 3-Pt. FG% 33.3%
56.5% Free Throw% 71.4%
None Technical Fouls None
10 Points in the Paint 4
13 Points off Turnovers 10
15 2nd Chance Points 4
0 Fast Break Points 0
27 Bench Points 30
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 50.0% 47.9%
3-Pt. FG% 55.6% 28.6% 43.8%
Free Throw% 75.0% 52.6% 56.5%
Hesston College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 36.1% 33.9%
3-Pt. FG% 41.2% 23.1% 33.3%
Free Throw% 90.0% 54.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Juwan White* 3-7 0-2 6-7 1 6 7 3 12 0 1 0 1 27
#03 Kamron Brice* 3-4 2-2 0-0 2 1 3 1 8 0 2 1 0 36
#15 Jaden Lee* 5-10 4-6 3-4 0 6 6 3 17 1 0 0 0 39
#25 Immanuel Allen* 5-10 1-2 0-2 1 1 2 2 11 1 2 0 2 26
#33 Tyrone Coley* 7-10 0-0 1-3 0 6 6 4 15 0 1 0 0 16
#04 Jon'il Fugett 4-8 0-1 2-4 1 6 7 2 10 3 2 0 1 16
#12 Chiddy Golden 2-3 0-0 0-0 2 1 3 0 4 0 0 0 0 7
#21 Mohamed Fofana 5-17 0-2 1-3 6 4 10 3 11 0 2 0 0 24
#23 Daviyon Dennis 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 9
#32 Jalin Thorne 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 0
#45 Ian King 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-73 7-16 13-23 14 33 47 19 90 6 11 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cal Hartley* 4-11 4-8 2-4 0 4 4 1 14 0 2 0 1 37
#12 Braden Handcock* 0-3 0-2 0-0 0 0 0 2 0 0 2 0 0 21
#23 Lucas Comfort* 0-1 0-1 0-0 0 1 1 1 0 2 0 0 1 12
#25 Grant Harding* 7-17 1-6 6-9 1 7 8 0 21 3 1 0 4 36
#52 Derrick Magiya* 1-7 0-1 0-0 3 1 4 4 2 1 2 1 0 26
#01 Danny Bradley Jr. 5-7 1-2 3-4 1 3 4 3 14 0 1 0 0 24
#03 Chance Elliot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Kendall Pelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Sterling Hicks 4-14 4-9 2-2 1 3 4 2 14 0 3 1 2 26
#15 Jacob Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ishmael Moye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Reese Nebel 0-2 0-1 2-2 0 0 0 1 2 0 0 0 0 7
#32 Chris Scaife 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 CR Curless 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 10-30 15-21 6 20 26 16 67 6 11 3 8 198
* = Starter