Official Basketball Box Score

Bethel JV vs. Butler Community College - KS

11/10/2018 at 7:00 PM — Power Plant

Officials: Josh Schepis, Jason Yavarra, James BroughtonAttendance: 0

Team 1 2 Total
Bethel JV 20 25 - 45
Butler 48 45 - 93
Bethel JV   Butler
30.5% Total FG% 48.7%
19.4% 3-Pt. FG% 32.1%
37.5% Free Throw% 88.9%
None Technical Fouls None
24 Points in the Paint 54
11 Points off Turnovers 31
6 2nd Chance Points 12
0 Fast Break Points 2
0 Bench Points 58
Bethel JV
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 35.7% 30.5%
3-Pt. FG% 17.6% 21.4% 19.4%
Free Throw% 20.0% 66.7% 37.5%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 50.0% 48.7%
3-Pt. FG% 33.3% 30.8% 32.1%
Free Throw% 87.5% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Clifford Byrd Jr.* 5-13 1-3 1-4 1 5 6 2 12 4 10 0 2 40
#11 elijah Wilson* 2-8 1-5 0-0 1 2 3 1 5 3 4 0 1 28
#24 Mason Wilkins* 3-9 2-7 1-1 0 0 0 2 9 0 0 0 0 27
#25 Miki Zewge* 5-17 1-11 1-1 0 3 3 2 12 0 2 0 1 38
#30 Jalal Gondal* 3-9 1-4 0-2 1 6 7 2 7 1 1 0 0 39
#4 Cole Reed 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 19
#21 John Nyenhuis 0-3 0-1 0-0 2 0 2 5 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-59 6-31 3-8 5 18 23 14 45 8 18 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juwan White* 4-9 0-2 0-0 0 2 2 0 8 0 1 0 0 17
#3 Kamron Brice* 4-10 2-8 2-2 0 3 3 0 12 0 0 2 0 17
#15 Jaden Lee* 3-6 0-3 1-1 1 1 2 2 7 4 3 0 1 17
#25 Immanuel Allen* 2-5 0-0 1-1 2 0 2 1 5 2 2 0 2 17
#33 Tyrone Coley* 1-2 0-0 1-2 1 2 3 0 3 0 0 0 0 10
#2 John Ogugua 3-4 1-2 0-0 0 0 0 1 7 3 0 0 1 9
#4 Jon'il Fugett 1-2 0-0 2-2 0 4 4 0 4 7 2 0 2 23
#5 Sam Ward 5-7 4-6 1-1 0 2 2 0 15 2 0 0 0 9
#10 Shawn Hopkins 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#12 Chiddy Golden 4-6 0-1 0-0 0 1 1 1 8 0 2 0 2 14
#21 Mohamed Fofana 3-8 1-4 0-0 3 7 10 1 7 0 0 0 0 18
#23 Daviyon Dennis 6-11 1-2 0-0 3 3 6 2 13 1 1 0 0 23
#32 Jalin Thorne 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#40 Christian Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Ian King 2-7 0-0 0-0 1 5 6 4 4 1 0 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-78 9-28 8-9 11 32 43 12 93 21 12 3 9 200
* = Starter