Official Basketball Box Score

On Point Academy vs. Butler Community College - KS

11/13/2018 at 7:00 PM — Power Plant

Officials: Don Zimmerman, Mark Wagers, Jason YabarraAttendance: 0

Team 1 2 Total
On Point Academy 25 34 - 59
Butler 51 45 - 96
On Point Academy   Butler
39.7% Total FG% 50.0%
22.7% 3-Pt. FG% 35.3%
53.3% Free Throw% 58.3%
None Technical Fouls None
30 Points in the Paint 56
10 Points off Turnovers 32
6 2nd Chance Points 25
0 Fast Break Points 0
24 Bench Points 42
On Point Academy
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 37.1% 39.7%
3-Pt. FG% 33.3% 15.4% 22.7%
Free Throw% 50.0% 54.5% 53.3%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 30.0% 42.9% 35.3%
Free Throw% 50.0% 75.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eli Durham* 2-8 1-4 2-2 1 0 1 2 7 0 2 0 0 23
#3 Chris Jean-Pirre* 0-6 0-2 0-0 1 5 6 1 0 6 5 0 2 39
#13 Andrew Smith* 4-5 1-1 2-5 0 2 2 4 11 0 3 0 0 20
#24 Emmanuel Marrero* 1-6 0-3 0-2 1 3 4 3 2 2 2 1 0 26
#33 Treyon Johnson* 7-10 0-0 1-2 3 6 9 3 15 0 1 3 0 32
#5 Noah Love 4-7 0-1 0-0 0 0 0 0 8 1 2 1 0 19
#10 Leon Srisamutr 1-3 0-2 2-2 1 2 3 1 4 1 3 0 1 15
#20 Nathan Johnson 3-10 3-9 1-2 0 1 1 2 10 0 2 1 1 21
#21 Keagan Marsh 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 5-22 8-15 8 19 27 16 59 10 20 6 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jon'il Fugett* 2-4 2-2 1-2 1 2 3 2 7 5 2 0 3 21
#5 Sam Ward* 2-4 0-1 0-0 2 1 3 1 4 0 0 0 0 19
#15 Jaden Lee* 3-10 2-6 5-10 2 1 3 1 13 4 1 2 2 23
#21 Mohamed Fofana* 7-12 0-1 1-3 6 6 12 1 15 0 2 0 0 21
#25 Immanuel Allen* 5-6 1-1 4-6 0 3 3 2 15 3 1 0 1 19
#1 Juwan White 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 9
#2 John Ogugua 3-8 1-3 1-1 0 0 0 0 8 4 0 0 1 16
#3 Kamron Brice 3-7 0-2 0-0 3 5 8 1 6 0 1 1 0 10
#12 Chiddy Golden 7-12 0-1 0-0 3 3 6 2 14 0 0 0 2 20
#23 Daviyon Dennis 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#32 Jalin Thorne 4-6 0-0 0-0 2 2 4 1 8 0 2 1 0 23
#45 Ian King 1-4 0-0 2-2 2 3 5 3 4 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-76 6-17 14-24 21 27 48 15 96 16 12 4 10 200
* = Starter