Official Basketball Box Score

Murray State College vs. Butler Community College - KS

11/17/2018 at 7:30 PM — Power Plant

Officials: Danny McKenzie, Daniel Little, Marty VanlanenAttendance: 0

Team 1 2 Total
Murray State (Okla.) 33 34 - 67
Butler 40 35 - 75
Murray State (Okla.)   Butler
36.4% Total FG% 38.7%
27.3% 3-Pt. FG% 27.8%
50.0% Free Throw% 62.9%
4 Technical Fouls 2
18 Points in the Paint 30
16 Points off Turnovers 13
5 2nd Chance Points 6
0 Fast Break Points 0
23 Bench Points 23
Murray State (Okla.)
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.1% 36.4%
3-Pt. FG% 31.3% 23.5% 27.3%
Free Throw% 60.0% 40.0% 50.0%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 34.6% 38.7%
3-Pt. FG% 37.5% 20.0% 27.8%
Free Throw% 70.0% 60.0% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karey McLeish* 4-13 2-9 2-2 1 3 4 4 12 1 3 0 3 30
#20 Lloyd Daniels* 6-15 1-3 2-2 0 5 5 3 15 7 3 0 0 39
#22 Kyle Murray* 0-3 0-1 0-0 2 2 4 1 0 1 1 1 0 14
#30 Adam Nance* 2-5 1-2 0-2 0 1 1 3 5 0 0 1 0 25
#32 Adam Gouro* 5-8 0-0 2-5 8 4 12 5 12 0 3 2 0 27
#3 Mark Harrell Jr. 0-3 0-3 0-0 0 0 0 2 0 1 1 0 1 18
#12 Derek Guest 6-14 4-10 2-5 1 7 8 3 18 1 2 0 0 29
#14 Craig Webb Jr. 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#21 Toche Taylor 1-5 1-5 2-4 0 2 2 0 5 0 0 0 1 10
#33 Hunter Henderson 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 9-33 10-20 12 26 38 23 67 11 16 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juwan White* 5-16 3-6 4-7 1 2 3 2 17 3 2 0 1 36
#4 Jon'il Fugett* 3-7 1-2 7-10 1 6 7 3 14 1 3 0 2 37
#15 Jaden Lee* 2-7 0-3 2-3 0 7 7 2 6 0 4 0 0 29
#25 Immanuel Allen* 3-7 0-2 2-2 1 3 4 5 8 1 2 0 1 23
#33 Tyrone Coley* 3-5 0-0 1-2 1 1 2 2 7 0 2 2 0 23
#2 John Ogugua 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 3
#3 Kamron Brice 1-4 0-3 1-2 1 2 3 0 3 0 1 1 1 18
#5 Sam Ward 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#12 Chiddy Golden 1-5 1-1 0-0 0 1 1 2 3 0 0 0 0 7
#21 Mohamed Fofana 5-8 0-0 5-9 2 4 6 1 15 0 0 1 1 21
#32 Jalin Thorne 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 5-18 22-35 7 27 34 20 75 7 15 4 6 199
* = Starter