Official Basketball Box Score

Seward County Community College vs. Butler Community College - KS

11/28/2018 at 7:30 PM — Power Plant

Officials: Richard Jefferson, Josh Schepis, Jake KuhlmanAttendance: 0

Team 1 2 Total
Seward County 27 26 - 53
Butler 18 42 - 60
Seward County   Butler
32.3% Total FG% 39.3%
13.3% 3-Pt. FG% 20.0%
29.2% Free Throw% 54.2%
None Technical Fouls None
32 Points in the Paint 34
16 Points off Turnovers 13
8 2nd Chance Points 8
0 Fast Break Points 0
18 Bench Points 19
Seward County
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.3% 32.3%
3-Pt. FG% 20.0% 6.7% 13.3%
Free Throw% 20.0% 35.7% 29.2%
Butler
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 51.7% 39.3%
3-Pt. FG% 0% 37.5% 20.0%
Free Throw% 36.4% 69.2% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isiah Small* 8-11 0-2 2-10 3 7 10 1 18 2 2 2 2 38
#2 Devin Bethely* 2-8 1-6 3-6 0 3 3 2 8 3 4 0 0 33
#12 Mohamed Selmi* 1-1 0-0 0-0 2 3 5 3 2 0 1 1 0 11
#13 Reggie Miller* 1-7 0-3 0-2 4 1 5 2 2 2 1 0 4 26
#23 Montrevion Flowers* 2-11 1-5 0-1 3 3 6 2 5 1 4 0 0 27
#5 Marco Morency 5-15 1-6 2-5 1 4 5 3 13 0 1 0 2 28
#11 Hegel Augustin 2-9 1-6 0-0 1 7 8 4 5 1 1 0 1 24
#14 Nayshon Hamlett Kane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Julian Santamaria 0-3 0-2 0-0 0 1 1 2 0 1 1 0 0 10
#22 Qaiyoom Olanlege 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Yarden Willis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-65 4-30 7-24 14 29 43 20 53 10 16 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jon'il Fugett* 3-6 0-2 0-0 0 2 2 3 6 3 6 0 1 30
#5 Sam Ward* 2-6 0-2 0-0 1 6 7 1 4 1 1 1 2 28
#15 Jaden Lee* 5-12 2-6 2-6 3 2 5 2 14 0 6 0 1 27
#25 Immanuel Allen* 4-9 0-1 0-0 0 3 3 2 8 1 0 0 1 30
#33 Tyrone Coley* 3-5 0-0 3-5 1 8 9 3 9 0 2 2 3 32
#2 John Ogugua 1-2 0-0 0-1 0 1 1 2 2 0 3 0 0 8
#12 Chiddy Golden 1-3 0-1 0-0 1 4 5 1 2 0 0 0 0 12
#21 Mohamed Fofana 0-2 0-0 0-0 1 4 5 3 0 0 0 0 0 4
#23 Daviyon Dennis 3-11 1-3 7-10 4 7 11 3 14 1 2 0 1 25
#32 Jalin Thorne 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 3-15 13-24 11 38 49 20 60 6 20 3 9 200
* = Starter